Wyniki 6 etapu Le Tour de Langkawi z dnia 28.01.2011,Rajang-Putajaya, dystans 106 km
| 1 | 4 | ITA | Guardini,Andrea | FAR | Farnese Vini – Neri Sotttoli | 2h14’59” | |
| 2 | 142 | MAS | Manan,Anuar | TSG | Terengganu ProAsia Cycling | 2h14’59” | |
| 3 | 6 | JPN | Miyazawa,Takashi | FAR | Farnese Vini – Neri Sotttoli | 2h14’59” | |
| 4 | 144 | MAS | Salleh,Mohd Harrif | TSG | Terengganu ProAsia Cycling | 2h14’59” | |
| 5 | 93 | KOR | Jang,Chan Jae | KOR | Korea National Team | 2h14’59” | |
| 6 | 71 | GER | Schulze,André | CCC | CCC Polsat Polkowice | 2h14’59” | |
| 7 | 52 | GER | Forster,Robert | UHC | United Healthcare Pro Cycling | 2h14’59” | |
| 8 | 171 | JPN | Nishitani,Taiji | AIS | Aisan Racing Team | 2h14’59” | |
| 9 | 184 | IRI | Haghi,Alireza | IUA | Azad University Cycling Team | 2h14’59” | |
| 10 | 106 | MAS | Mohd Nur Rizuan,Zainal | MAS | Malaysia National Team | 2h14’59” | |
| 11 | 172 | JPN | Ayabe,Takeaki | AIS | Aisan Racing Team | 2h14’59” | |
| 12 | 153 | NZL | Rogers,Dene | GKT | Giant Kenda Pro Cycling Team | 2h14’59” | |
| 13 | 205 | USA | Rathe,Jacob | CDT | Chipotle Development Team | 2h14’59” | |
| 14 | 174 | JPN | Mori,Kazuhiro | AIS | Aisan Racing Team | 2h14’59” | |
| 15 | 45 | IRI | Nazari D.,Abolfazl | SUR | Suren Cycling Team | 2h14’59” | |
| 16 | 104 | MAS | Ahmad Fakhrullah,Alias | MAS | Malaysia National Team | 2h14’59” | |
| 17 | 115 | RUS | Shpilevsky,Boris | TPT | Tabriz Petrochemical Team | 2h14’59” | |
| 18 | 26 | ITA | Caddeo,Manuele | COG | Colnago CSF INOX Pro | 2h14’59” | |
| 19 | 101 | MAS | Amir Mustafa,Rusli | MAS | Malaysia National Team | 2h14’59” | |
| 20 | 84 | BEL | Stallaert,Joeri | LAN | Landbouwkrediet | 2h14’59” | |
| 21 | 223 | CHN | Liu,Hao | MSS | Max Success Sports Cycling | 2h14’59” | |
| 22 | 56 | NED | Van Poppel,Boy | UHC | United Healthcare Pro Cycling | 2h14’59” | |
| 23 | 163 | GER | Friedemann,Matthias | CHA | Team Champion System | 2h14’59” | |
| 24 | 44 | IRI | Shirisisan,Hamid | SUR | Suren Cycling Team | 2h14’59” | |
| 25 | 202 | NED | Kreder,Raymond | CDT | Chipotle Development Team | 2h14’59” | |
| 26 | 125 | MAS | M. Adiq,Othman | DPC | Drapac Professional Cycling | 2h14’59” | |
| 27 | 43 | IRI | Ameli,Meysam | SUR | Suren Cycling Team | 2h14’59” | |
| 28 | 81 | BEL | Delfosse,Sébastian | LAN | Landbouwkrediet | 2h14’59” | |
| 29 | 136 | SIN | Yusof,Adi Putera | SIN | Singapore National Team | 2h14’59” | |
| 30 | 91 | KOR | Jang Kyung,Gu | KOR | Korea National Team | 2h14’59” | |
| 31 | 216 | RSA | Brown,Arran | MTN | MTN Qhubeka | 2h14’59” | |
| 32 | 215 | RSA | Van Niekerk,Dennis | MTN | MTN Qhubeka | 2h14’59” | |
| 33 | 12 | ITA | Barla,Luca | AND | Androni Giocattoli | 2h14’59” | |
| 34 | 11 | ITA | Sella,Emanuele | AND | Androni Giocattoli | 2h14’59” | |
| 35 | 173 | JPN | Fukuda,Shinpei | AIS | Aisan Racing Team | 2h14’59” | |
| 36 | 195 | COL | Nino Corredor,Libardo | L2A | Le Tua Cycling Team | 2h14’59” | |
| 37 | 182 | IRI | Saeidi Tanha,Abbas | IUA | Azad University Cycling Team | 2h14’59” | |
| 38 | 113 | IRI | Askari,Hossein | TPT | Tabriz Petrochemical Team | 2h14’59” | |
| 39 | 201 | USA | Carlsen,Kirk | CDT | Chipotle Development Team | 2h14’59” | |
| 40 | 63 | NED | Van Hummel,Kenny | SKS | Skil Shimano Cycling Team | 2h14’59” | |
| 41 | 35 | FRA | Rolland,Pierre | EUC | Team Europcar | 2h14’59” | |
| 42 | 206 | BLR | Krasilnikau,Andrei | CDT | Chipotle Development Team | 2h14’59” | |
| 43 | 114 | AUT | Eibegger,Markus | TPT | Tabriz Petrochemical Team | 2h14’59” | |
| 44 | 3 | ITA | Favilli,Elia | FAR | Farnese Vini – Neri Sotttoli | 2h14’59” | |
| 45 | 226 | CHN | Jiao,Pengda | MSS | Max Success Sports Cycling | 2h14’59” | |
| 46 | 54 | USA | Jones,Christopher | UHC | United Healthcare Pro Cycling | 2h14’59” | |
| 47 | 111 | IRI | Mizbani,Ghader | TPT | Tabriz Petrochemical Team | 2h14’59” | |
| 48 | 181 | IRI | Zargari,Amir | IUA | Azad University Cycling Team | 2h14’59” | |
| 49 | 105 | MAS | Hassan,Suhardi | MAS | Malaysia National Team | 2h14’59” | |
| 50 | 34 | FRA | Quemeneur,Perrig | EUC | Team Europcar | 2h14’59” | |
| 51 | 145 | MAS | Mat Amin,M. Shahrul | TSG | Terengganu ProAsia Cycling | 2h14’59” | |
| 52 | 183 | IRI | Salehian,Farshad | IUA | Azad University Cycling Team | 2h14’59” | |
| 53 | 23 | ITA | Lombardi,Omar | COG | Colnago CSF INOX Pro | 2h14’59” | |
| 54 | 132 | SIN | Low,Darren | SIN | Singapore National Team | 2h14’59” | |
| 55 | 166 | HKG | Wu,Kin San | CHA | Team Champion System | 2h14’59” | |
| 56 | 94 | KOR | Gong,Hyosuk | KOR | Korea National Team | 2h14’59” | |
| 57 | 116 | GER | Erler,Tobias | TPT | Tabriz Petrochemical Team | 2h14’59” | |
| 58 | 143 | THA | Sai-Udomsin,Puchong | TSG | Terengganu ProAsia Cycling | 2h14’59” | |
| 59 | 186 | IRI | Pourseyedi G.,Mirsamad | IUA | Azad University Cycling Team | 2h14’59” | |
| 60 | 2 | ITA | Mirenda,Gianluca | FAR | Farnese Vini – Neri Sotttoli | 2h14’59” | |
| 61 | 46 | IRI | Mehrabani Azar,Ramin | SUR | Suren Cycling Team | 2h14’59” | |
| 62 | 41 | IRI | Ghaffari,Vahid | SUR | Suren Cycling Team | 2h14’59” | |
| 63 | 15 | VEN | Monsalve,Jonnatha | AND | Androni Giocattoli | 2h14’59” | |
| 64 | 42 | IRI | Javani,Ebrahim | SUR | Suren Cycling Team | 2h14’59” | |
| 65 | 164 | AUS | Locke,Deon | CHA | Team Champion System | 2h14’59” | |
| 66 | 82 | BEL | Verheyen,Geert | LAN | Landbouwkrediet | 2h14’59” | |
| 67 | 112 | IRI | Sohrabi,Mehdi | TPT | Tabriz Petrochemical Team | 2h14’59” | |
| 68 | 25 | ITA | Pasqualon,Andrea | COG | Colnago CSF INOX Pro | 2h14’59” | |
| 69 | 123 | AUS | Shaw,Stuart | DPC | Drapac Professional Cycling | 2h14’59” | |
| 70 | 32 | FRA | Gaudin,Damien | EUC | Team Europcar | 2h14’59” | |
| 71 | 36 | CAN | Veilleux,David | EUC | Team Europcar | 2h14’59” | |
| 72 | 21 | ITA | Pozzovivo,Domenico | COG | Colnago CSF INOX Pro | 2h14’59” | |
| 73 | 154 | TPE | Chang,Wei Kei | GKT | Giant Kenda Pro Cycling Team | 2h14’59” | |
| 74 | 102 | MAS | M. Rauf,Nur Misbah | MAS | Malaysia National Team | 2h14’59” | |
| 75 | 53 | USA | Jenkins,Maxim | UHC | United Healthcare Pro Cycling | 2h14’59” | |
| 76 | 203 | AUS | Morton,Lachlan | CDT | Chipotle Development Team | 2h14’59” | |
| 77 | 185 | IRI | Emami,Rahim | IUA | Azad University Cycling Team | 2h14’59” | |
| 78 | 204 | USA | Howes,Alex | CDT | Chipotle Development Team | 2h14’59” | |
| 79 | 134 | SIN | Goh,Choon Haut | SIN | Singapore National Team | 2h14’59” | |
| 80 | 16 | ITA | Santoro,Antonio | AND | Androni Giocattoli | 2h14’59” | |
| 81 | 33 | FRA | Le Floch,Guillaume | EUC | Team Europcar | 2h14’59” | |
| 82 | 122 | AUS | Pollock,Rhys | DPC | Drapac Professional Cycling | 2h14’59” | |
| 83 | 212 | RSA | Van Heerden,Christoff | MTN | MTN Qhubeka | 2h14’59” | |
| 84 | 121 | AUS | Pell,David | DPC | Drapac Professional Cycling | 2h14’59” | |
| 85 | 126 | NED | Goesinnen,Floris | DPC | Drapac Professional Cycling | 2h14’59” | |
| 86 | 222 | CHN | Zhang,Hui | MSS | Max Success Sports Cycling | 2h14’59” | |
| 87 | 73 | POL | Janiaczyk,Blazej | CCC | CCC Polsat Polkowice | 2h14’59” | |
| 88 | 131 | SIN | Low,Ji Wen | SIN | Singapore National Team | 2h14’59” | |
| 89 | 74 | POL | Bodnar,Lukasz | CCC | CCC Polsat Polkowice | 2h14’59” | |
| 90 | 162 | SUI | Bourgeois,Guillaume | CHA | Team Champion System | 2h14’59” | |
| 91 | 156 | GBR | Coutts,Alex | GKT | Giant Kenda Pro Cycling Team | 2h14’59” | |
| 92 | 62 | NED | De Kort,Koen | SKS | Skil Shimano Cycling Team | 2h14’59” | |
| 93 | 1 | BRA | Bulgarelli,Otavio | FAR | Farnese Vini – Neri Sotttoli | 2h14’59” | |
| 94 | 55 | AUS | Menzies,Karl | UHC | United Healthcare Pro Cycling | 2h14’59” | |
| 95 | 192 | MAS | Mohd Razif,Mohd Salleh | L2A | Le Tua Cycling Team | 2h14’59” | |
| 96 | 211 | RSA | Potgieter,Bradley | MTN | MTN Qhubeka | 2h14’59” | |
| 97 | 96 | KOR | Yoo,Kihong | KOR | Korea National Team | 2h14’59” | |
| 98 | 191 | MAS | Ng,Yong Li | L2A | Le Tua Cycling Team | 2h14’59” | |
| 99 | 193 | MAS | Chuah,Adrian | L2A | Le Tua Cycling Team | 2h14’59” | |
| 100 | 133 | SIN | Ho,Jun Rong | SIN | Singapore National Team | 2h14’59” | |
| 101 | 72 | POR | Mendes,Jose | CCC | CCC Polsat Polkowice | 2h14’59” | |
| 102 | 103 | MAS | Loh,Sea Keong | MAS | Malaysia National Team | 2h14’59” | |
| 103 | 151 | IRL | Mc Cann,David | GKT | Giant Kenda Pro Cycling Team | 2h14’59” | |
| 104 | 65 | JPN | Doi,Yukihiro | SKS | Skil Shimano Cycling Team | 2h14’59” | |
| 105 | 194 | AUS | Witmitz,Samuel | L2A | Le Tua Cycling Team | 2h14’59” | |
| 106 | 221 | CHN | Xu,Gang | MSS | Max Success Sports Cycling | 2h14’59” | |
| 107 | 146 | MAS | Mat Senan,M. Saufi | TSG | Terengganu ProAsia Cycling | 2h14’59” | |
| 108 | 176 | JPN | Suzuki,Kenichi | AIS | Aisan Racing Team | 2h14’59” | |
| 109 | 85 | BEL | Planckaert,Baptiste | LAN | Landbouwkrediet | 2h14’59” | |
| 110 | 83 | BEL | Gourgue,Benjamin | LAN | Landbouwkrediet | 2h14’59” | |
| 111 | 24 | ITA | Pagani,Angelo | COG | Colnago CSF INOX Pro | 2h14’59” | |
| 112 | 75 | POL | Ratajczyk,Rafai | CCC | CCC Polsat Polkowice | 2h15’20” | @21″ |
| 113 | 22 | ITA | Locatelli,Paolo | COG | Colnago CSF INOX Pro | 2h15’20” | @ s/t |
| 114 | 5 | ITA | De Patre,Roberto | FAR | Farnese Vini – Neri Sotttoli | 2h15’20” | @ s/t |
| 115 | 141 | JPN | Fukushima,Shinichi | TSG | Terengganu ProAsia Cycling | 2h15’24” | @25″ |
| 116 | 214 | RSA | Tennent,James | MTN | MTN Qhubeka | 2h15’32” | @33″ |
| 117 | 76 | POL | Matysiak,Bartlomiej | CCC | CCC Polsat Polkowice | 2h15’40” | @41″ |
| 118 | 124 | AUS | Palmer,Thomas | DPC | Drapac Professional Cycling | 2h15’41” | @42″ |
| 119 | 64 | NED | Timmer,Albert | SKS | Skil Shimano Cycling Team | 2h15’45” | @46″ |
| 120 | 61 | FRA | Bonnin,Thomas | SKS | Skil Shimano Cycling Team | 2h15’53” | @54″ |
| 121 | 14 | ITA | De Marchi,Alessandro | AND | Androni Giocattoli | 2h16’09” | @01’10” |
| 122 | 51 | AUS | Clarke,Hilton | UHC | United Healthcare Pro Cycling | 2h16’54” | @01’55” |
| 123 | 66 | GER | Kittel,Marcel | SKS | Skil Shimano Cycling Team | 2h14’59” |
Klasyfikacja generalna po 6 etapie:
| 1 | 195 | COL | Nino Corredor,Libardo | L2A | Le Tua Cycling Team | 18h14’45” | |
| 2 | 15 | VEN | Monsalve,Jonnatha | AND | Androni Giocattoli | 18h14’47” | @02″ |
| 3 | 11 | ITA | Sella,Emanuele | AND | Androni Giocattoli | 18h15’04” | @19″ |
| 4 | 215 | RSA | Van Niekerk,Dennis | MTN | MTN Qhubeka | 18h15’07” | @22″ |
| 5 | 185 | IRI | Emami,Rahim | IUA | Azad University Cycling Team | 18h15’07” | = s/t |
| 6 | 203 | AUS | Morton,Lachlan | CDT | Chipotle Development Team | 18h15’12” | @27″ |
| 7 | 21 | ITA | Pozzovivo,Domenico | COG | Colnago CSF INOX Pro | 18h15’29” | @44″ |
| 8 | 111 | IRI | Mizbani,Ghader | TPT | Tabriz Petrochemical Team | 18h15’35” | @50″ |
| 9 | 113 | IRI | Askari,Hossein | TPT | Tabriz Petrochemical Team | 18h15’37” | @52″ |
| 10 | 94 | KOR | Gong,Hyosuk | KOR | Korea National Team | 18h15’37” | = s/t |
| 11 | 35 | FRA | Rolland,Pierre | EUC | Team Europcar | 18h16’08” | @01’23” |
| 12 | 72 | POR | Mendes,Jose | CCC | CCC Polsat Polkowice | 18h16’29” | @01’44” |
| 13 | 181 | IRI | Zargari,Amir | IUA | Azad University Cycling Team | 18h16’39” | @01’54” |
| 14 | 204 | USA | Howes,Alex | CDT | Chipotle Development Team | 18h16’43” | @01’58” |
| 15 | 201 | USA | Carlsen,Kirk | CDT | Chipotle Development Team | 18h17’06” | @02’21” |
| 16 | 114 | AUT | Eibegger,Markus | TPT | Tabriz Petrochemical Team | 18h17’20” | @02’35” |
| 17 | 156 | GBR | Coutts,Alex | GKT | Giant Kenda Pro Cycling Team | 18h17’22” | @02’37” |
| 18 | 186 | IRI | Pourseyedi G.,Mirsamad | IUA | Azad University Cycling Team | 18h17’40” | @02’55” |
| 19 | 34 | FRA | Quemeneur,Perrig | EUC | Team Europcar | 18h18’13” | @03’28” |
| 20 | 91 | KOR | Jang Kyung,Gu | KOR | Korea National Team | 18h18’15” | @03’30” |
| 21 | 82 | BEL | Verheyen,Geert | LAN | Landbouwkrediet | 18h18’33” | @03’48” |
| 22 | 226 | CHN | Jiao,Pengda | MSS | Max Success Sports Cycling | 18h18’33” | = s/t |
| 23 | 54 | USA | Jones,Christopher | UHC | United Healthcare Pro Cycling | 18h18’33” | = s/t |
| 24 | 221 | CHN | Xu,Gang | MSS | Max Success Sports Cycling | 18h18’40” | @03’55” |
| 25 | 206 | BLR | Krasilnikau,Andrei | CDT | Chipotle Development Team | 18h18’44” | @03’59” |
| 26 | 65 | JPN | Doi,Yukihiro | SKS | Skil Shimano Cycling Team | 18h19’53” | @05’08” |
| 27 | 46 | IRI | Mehrabani Azar,Ramin | SUR | Suren Cycling Team | 18h20’00” | @05’15” |
| 28 | 162 | SUI | Bourgeois,Guillaume | CHA | Team Champion System | 18h20’43” | @05’58” |
| 29 | 146 | MAS | Mat Senan,M. Saufi | TSG | Terengganu ProAsia Cycling | 18h20’48” | @06’03” |
| 30 | 53 | USA | Jenkins,Maxim | UHC | United Healthcare Pro Cycling | 18h20’48” | = s/t |
| 31 | 222 | CHN | Zhang,Hui | MSS | Max Success Sports Cycling | 18h20’50” | @06’05” |
| 32 | 172 | JPN | Ayabe,Takeaki | AIS | Aisan Racing Team | 18h21’06” | @06’21” |
| 33 | 183 | IRI | Salehian,Farshad | IUA | Azad University Cycling Team | 18h21’54” | @07’09” |
| 34 | 121 | AUS | Pell,David | DPC | Drapac Professional Cycling | 18h22’50” | @08’05” |
| 35 | 81 | BEL | Delfosse,Sébastian | LAN | Landbouwkrediet | 18h22’58” | @08’13” |
| 36 | 191 | MAS | Ng,Yong Li | L2A | Le Tua Cycling Team | 18h22’58” | = s/t |
| 37 | 26 | ITA | Caddeo,Manuele | COG | Colnago CSF INOX Pro | 18h23’45” | @09’00” |
| 38 | 145 | MAS | Mat Amin,M. Shahrul | TSG | Terengganu ProAsia Cycling | 18h23’58” | @09’13” |
| 39 | 125 | MAS | M. Adiq,Othman | DPC | Drapac Professional Cycling | 18h24’57” | @10’12” |
| 40 | 143 | THA | Sai-Udomsin,Puchong | TSG | Terengganu ProAsia Cycling | 18h24’58” | @10’13” |
| 41 | 16 | ITA | Santoro,Antonio | AND | Androni Giocattoli | 18h25’48” | @11’03” |
| 42 | 205 | USA | Rathe,Jacob | CDT | Chipotle Development Team | 18h26’27” | @11’42” |
| 43 | 151 | IRL | Mc Cann,David | GKT | Giant Kenda Pro Cycling Team | 18h26’31” | @11’46” |
| 44 | 166 | HKG | Wu,Kin San | CHA | Team Champion System | 18h26’36” | @11’51” |
| 45 | 64 | NED | Timmer,Albert | SKS | Skil Shimano Cycling Team | 18h27’50” | @13’05” |
| 46 | 44 | IRI | Shirisisan,Hamid | SUR | Suren Cycling Team | 18h28’45” | @14’00” |
| 47 | 154 | TPE | Chang,Wei Kei | GKT | Giant Kenda Pro Cycling Team | 18h29’40” | @14’55” |
| 48 | 164 | AUS | Locke,Deon | CHA | Team Champion System | 18h29’41” | @14’56” |
| 49 | 176 | JPN | Suzuki,Kenichi | AIS | Aisan Racing Team | 18h29’47” | @15’02” |
| 50 | 133 | SIN | Ho,Jun Rong | SIN | Singapore National Team | 18h30’54” | @16’09” |
| 51 | 112 | IRI | Sohrabi,Mehdi | TPT | Tabriz Petrochemical Team | 18h31’19” | @16’34” |
| 52 | 223 | CHN | Liu,Hao | MSS | Max Success Sports Cycling | 18h32’24” | @17’39” |
| 53 | 96 | KOR | Yoo,Kihong | KOR | Korea National Team | 18h32’30” | @17’45” |
| 54 | 45 | IRI | Nazari D.,Abolfazl | SUR | Suren Cycling Team | 18h34’13” | @19’28” |
| 55 | 33 | FRA | Le Floch,Guillaume | EUC | Team Europcar | 18h34’15” | @19’30” |
| 56 | 101 | MAS | Amir Mustafa,Rusli | MAS | Malaysia National Team | 18h34’35” | @19’50” |
| 57 | 184 | IRI | Haghi,Alireza | IUA | Azad University Cycling Team | 18h35’00” | @20’15” |
| 58 | 83 | BEL | Gourgue,Benjamin | LAN | Landbouwkrediet | 18h35’13” | @20’28” |
| 59 | 62 | NED | De Kort,Koen | SKS | Skil Shimano Cycling Team | 18h35’17” | @20’32” |
| 60 | 212 | RSA | Van Heerden,Christoff | MTN | MTN Qhubeka | 18h35’39” | @20’54” |
| 61 | 61 | FRA | Bonnin,Thomas | SKS | Skil Shimano Cycling Team | 18h36’22” | @21’37” |
| 62 | 102 | MAS | M. Rauf,Nur Misbah | MAS | Malaysia National Team | 18h36’36” | @21’51” |
| 63 | 12 | ITA | Barla,Luca | AND | Androni Giocattoli | 18h37’07” | @22’22” |
| 64 | 24 | ITA | Pagani,Angelo | COG | Colnago CSF INOX Pro | 18h38’59” | @24’14” |
| 65 | 2 | ITA | Mirenda,Gianluca | FAR | Farnese Vini – Neri Sotttoli | 18h39’21” | @24’36” |
| 66 | 134 | SIN | Goh,Choon Haut | SIN | Singapore National Team | 18h41’34” | @26’49” |
| 67 | 74 | POL | Bodnar,Lukasz | CCC | CCC Polsat Polkowice | 18h42’15” | @27’30” |
| 68 | 25 | ITA | Pasqualon,Andrea | COG | Colnago CSF INOX Pro | 18h43’02” | @28’17” |
| 69 | 171 | JPN | Nishitani,Taiji | AIS | Aisan Racing Team | 18h44’49” | @30’04” |
| 70 | 202 | NED | Kreder,Raymond | CDT | Chipotle Development Team | 18h46’31” | @31’46” |
| 71 | 85 | BEL | Planckaert,Baptiste | LAN | Landbouwkrediet | 18h46’39” | @31’54” |
| 72 | 193 | MAS | Chuah,Adrian | L2A | Le Tua Cycling Team | 18h47’26” | @32’41” |
| 73 | 36 | CAN | Veilleux,David | EUC | Team Europcar | 18h47’28” | @32’43” |
| 74 | 84 | BEL | Stallaert,Joeri | LAN | Landbouwkrediet | 18h47’56” | @33’11” |
| 75 | 141 | JPN | Fukushima,Shinichi | TSG | Terengganu ProAsia Cycling | 18h48’00” | @33’15” |
| 76 | 51 | AUS | Clarke,Hilton | UHC | United Healthcare Pro Cycling | 18h48’33” | @33’48” |
| 77 | 142 | MAS | Manan,Anuar | TSG | Terengganu ProAsia Cycling | 18h48’58” | @34’13” |
| 78 | 116 | GER | Erler,Tobias | TPT | Tabriz Petrochemical Team | 18h49’26” | @34’41” |
| 79 | 43 | IRI | Ameli,Meysam | SUR | Suren Cycling Team | 18h49’27” | @34’42” |
| 80 | 103 | MAS | Loh,Sea Keong | MAS | Malaysia National Team | 18h49’30” | @34’45” |
| 81 | 126 | NED | Goesinnen,Floris | DPC | Drapac Professional Cycling | 18h49’45” | @35’00” |
| 82 | 3 | ITA | Favilli,Elia | FAR | Farnese Vini – Neri Sotttoli | 18h49’51” | @35’06” |
| 83 | 73 | POL | Janiaczyk,Blazej | CCC | CCC Polsat Polkowice | 18h49’51” | = s/t |
| 84 | 55 | AUS | Menzies,Karl | UHC | United Healthcare Pro Cycling | 18h49’51” | = s/t |
| 85 | 6 | JPN | Miyazawa,Takashi | FAR | Farnese Vini – Neri Sotttoli | 18h50’17” | @35’32” |
| 86 | 174 | JPN | Mori,Kazuhiro | AIS | Aisan Racing Team | 18h50’27” | @35’42” |
| 87 | 76 | POL | Matysiak,Bartlomiej | CCC | CCC Polsat Polkowice | 18h50’30” | @35’45” |
| 88 | 106 | MAS | Mohd Nur Rizuan,Zainal | MAS | Malaysia National Team | 18h50’34” | @35’49” |
| 89 | 115 | RUS | Shpilevsky,Boris | TPT | Tabriz Petrochemical Team | 18h50’46” | @36’01” |
| 90 | 41 | IRI | Ghaffari,Vahid | SUR | Suren Cycling Team | 18h51’53” | @37’08” |
| 91 | 132 | SIN | Low,Darren | SIN | Singapore National Team | 18h53’21” | @38’36” |
| 92 | 123 | AUS | Shaw,Stuart | DPC | Drapac Professional Cycling | 18h53’34” | @38’49” |
| 93 | 32 | FRA | Gaudin,Damien | EUC | Team Europcar | 18h53’51” | @39’06” |
| 94 | 182 | IRI | Saeidi Tanha,Abbas | IUA | Azad University Cycling Team | 18h53’53” | @39’08” |
| 95 | 124 | AUS | Palmer,Thomas | DPC | Drapac Professional Cycling | 18h54’33” | @39’48” |
| 96 | 214 | RSA | Tennent,James | MTN | MTN Qhubeka | 18h54’55” | @40’10” |
| 97 | 4 | ITA | Guardini,Andrea | FAR | Farnese Vini – Neri Sotttoli | 18h57’39” | @42’54” |
| 98 | 144 | MAS | Salleh,Mohd Harrif | TSG | Terengganu ProAsia Cycling | 18h57’47” | @43’02” |
| 99 | 93 | KOR | Jang,Chan Jae | KOR | Korea National Team | 18h57’48” | @43’03” |
| 100 | 105 | MAS | Hassan,Suhardi | MAS | Malaysia National Team | 18h57’50” | @43’05” |
| 101 | 153 | NZL | Rogers,Dene | GKT | Giant Kenda Pro Cycling Team | 18h58’17” | @43’32” |
| 102 | 52 | GER | Forster,Robert | UHC | United Healthcare Pro Cycling | 18h58’17” | = s/t |
| 103 | 163 | GER | Friedemann,Matthias | CHA | Team Champion System | 18h58’19” | @43’34” |
| 104 | 56 | NED | Van Poppel,Boy | UHC | United Healthcare Pro Cycling | 18h58’19” | = s/t |
| 105 | 23 | ITA | Lombardi,Omar | COG | Colnago CSF INOX Pro | 18h58’19” | = s/t |
| 106 | 1 | BRA | Bulgarelli,Otavio | FAR | Farnese Vini – Neri Sotttoli | 18h58’19” | = s/t |
| 107 | 75 | POL | Ratajczyk,Rafai | CCC | CCC Polsat Polkowice | 18h58’40” | @43’55” |
| 108 | 122 | AUS | Pollock,Rhys | DPC | Drapac Professional Cycling | 18h59’24” | @44’39” |
| 109 | 216 | RSA | Brown,Arran | MTN | MTN Qhubeka | 19h01’28” | @46’43” |
| 110 | 66 | GER | Kittel,Marcel | SKS | Skil Shimano Cycling Team | 19h01’47” | @47’02” |
| 111 | 211 | RSA | Potgieter,Bradley | MTN | MTN Qhubeka | 19h01’47” | = s/t |
| 112 | 136 | SIN | Yusof,Adi Putera | SIN | Singapore National Team | 19h01’57” | @47’12” |
| 113 | 173 | JPN | Fukuda,Shinpei | AIS | Aisan Racing Team | 19h01’57” | = s/t |
| 114 | 131 | SIN | Low,Ji Wen | SIN | Singapore National Team | 19h01’57” | = s/t |
| 115 | 22 | ITA | Locatelli,Paolo | COG | Colnago CSF INOX Pro | 19h02’32” | @47’47” |
| 116 | 71 | GER | Schulze,André | CCC | CCC Polsat Polkowice | 19h03’30” | @48’45” |
| 117 | 63 | NED | Van Hummel,Kenny | SKS | Skil Shimano Cycling Team | 19h03’51” | @49’06” |
| 118 | 104 | MAS | Ahmad Fakhrullah,Alias | MAS | Malaysia National Team | 19h04’02” | @49’17” |
| 119 | 194 | AUS | Witmitz,Samuel | L2A | Le Tua Cycling Team | 19h04’02” | = s/t |
| 120 | 192 | MAS | Mohd Razif,Mohd Salleh | L2A | Le Tua Cycling Team | 19h04’18” | @49’33” |
| 121 | 5 | ITA | De Patre,Roberto | FAR | Farnese Vini – Neri Sotttoli | 19h06’13” | @51’28” |
| 122 | 14 | ITA | De Marchi,Alessandro | AND | Androni Giocattoli | 19h07’21” | @52’36” |
| 123 | 42 | IRI | Javani,Ebrahim | SUR | Suren Cycling Team | 19h20’33” | @1h05’48” |


