Wyniki 3 etapu Le Tour de Langkawi z dnia 25.01.2011, Taiping – Sitiawan, dystans 144,9 km
| 1 | 66 | GER | Kittel,Marcel | SKS | Skil Shimano Cycling Team | 3h14’18” | |
| 2 | 142 | MAS | Manan,Anuar | TSG | Terengganu ProAsia Cycling | 3h14’18” | |
| 3 | 4 | ITA | Guardini,Andrea | FAR | Farnese Vini – Neri Sotttoli | 3h14’18” | |
| 4 | 71 | GER | Schulze,André | CCC | CCC Polsat Polkowice | 3h14’18” | |
| 5 | 115 | RUS | Shpilevsky,Boris | TPT | Tabriz Petrochemical Team | 3h14’18” | |
| 6 | 93 | KOR | Jang,Chan Jae | KOR | Korea National Team | 3h14’18” | |
| 7 | 212 | RSA | Van Heerden,Christoff | MTN | MTN Qhubeka | 3h14’18” | |
| 8 | 172 | JPN | Ayabe,Takeaki | AIS | Aisan Racing Team | 3h14’18” | |
| 9 | 3 | ITA | Favilli,Elia | FAR | Farnese Vini – Neri Sotttoli | 3h14’18” | |
| 10 | 12 | ITA | Barla,Luca | AND | Androni Giocattoli | 3h14’18” | |
| 11 | 63 | NED | Van Hummel,Kenny | SKS | Skil Shimano Cycling Team | 3h14’18” | |
| 12 | 153 | NZL | Rogers,Dene | GKT | Giant Kenda Pro Cycling Team | 3h14’18” | |
| 13 | 112 | IRI | Sohrabi,Mehdi | TPT | Tabriz Petrochemical Team | 3h14’18” | |
| 14 | 52 | GER | Forster,Robert | UHC | United Healthcare Pro Cycling | 3h14’18” | |
| 15 | 75 | POL | Ratajczyk,Rafai | CCC | CCC Polsat Polkowice | 3h14’18” | |
| 16 | 144 | MAS | Salleh,Mohd Harrif | TSG | Terengganu ProAsia Cycling | 3h14’18” | |
| 17 | 184 | IRI | Haghi,Alireza | IUA | Azad University Cycling Team | 3h14’18” | |
| 18 | 56 | NED | Van Poppel,Boy | UHC | United Healthcare Pro Cycling | 3h14’18” | |
| 19 | 36 | CAN | Veilleux,David | EUC | Team Europcar | 3h14’18” | |
| 20 | 196 | ESP | Celis Zabala,Vidal | L2A | Le Tua Cycling Team | 3h14’18” | |
| 21 | 171 | JPN | Nishitani,Taiji | AIS | Aisan Racing Team | 3h14’18” | |
| 22 | 101 | MAS | Amir Mustafa,Rusli | MAS | Malaysia National Team | 3h14’18” | |
| 23 | 161 | EST | Kirsipuu,Jaan | CHA | Team Champion System | 3h14’18” | |
| 24 | 104 | MAS | Ahmad Fakhrullah,Alias | MAS | Malaysia National Team | 3h14’18” | |
| 25 | 26 | ITA | Caddeo,Manuele | COG | Colnago CSF INOX Pro | 3h14’18” | |
| 26 | 121 | AUS | Pell,David | DPC | Drapac Professional Cycling | 3h14’18” | |
| 27 | 44 | IRI | Shirisisan,Hamid | SUR | Suren Cycling Team | 3h14’18” | |
| 28 | 206 | BLR | Krasilnikau,Andrei | CDT | Chipotle Development Team | 3h14’18” | |
| 29 | 34 | FRA | Quemeneur,Perrig | EUC | Team Europcar | 3h14’18” | |
| 30 | 154 | TPE | Chang,Wei Kei | GKT | Giant Kenda Pro Cycling Team | 3h14’18” | |
| 31 | 132 | SIN | Low,Darren | SIN | Singapore National Team | 3h14’18” | |
| 32 | 145 | MAS | Mat Amin,M. Shahrul | TSG | Terengganu ProAsia Cycling | 3h14’18” | |
| 33 | 195 | COL | Nino Corredor,Libardo | L2A | Le Tua Cycling Team | 3h14’18” | |
| 34 | 96 | KOR | Yoo,Kihong | KOR | Korea National Team | 3h14’18” | |
| 35 | 143 | THA | Sai-Udomsin,Puchong | TSG | Terengganu ProAsia Cycling | 3h14’18” | |
| 36 | 125 | MAS | M. Adiq,Othman | DPC | Drapac Professional Cycling | 3h14’18” | |
| 37 | 55 | AUS | Menzies,Karl | UHC | United Healthcare Pro Cycling | 3h14’18” | |
| 38 | 45 | IRI | Nazari D.,Abolfazl | SUR | Suren Cycling Team | 3h14’18” | |
| 39 | 113 | IRI | Askari,Hossein | TPT | Tabriz Petrochemical Team | 3h14’18” | |
| 40 | 51 | AUS | Clarke,Hilton | UHC | United Healthcare Pro Cycling | 3h14’18” | |
| 41 | 64 | NED | Timmer,Albert | SKS | Skil Shimano Cycling Team | 3h14’18” | |
| 42 | 163 | GER | Friedemann,Matthias | CHA | Team Champion System | 3h14’18” | |
| 43 | 164 | AUS | Locke,Deon | CHA | Team Champion System | 3h14’18” | |
| 44 | 124 | AUS | Palmer,Thomas | DPC | Drapac Professional Cycling | 3h14’18” | |
| 45 | 62 | NED | De Kort,Koen | SKS | Skil Shimano Cycling Team | 3h14’18” | |
| 46 | 174 | JPN | Mori,Kazuhiro | AIS | Aisan Racing Team | 3h14’18” | |
| 47 | 6 | JPN | Miyazawa,Takashi | FAR | Farnese Vini – Neri Sotttoli | 3h14’18” | |
| 48 | 74 | POL | Bodnar,Lukasz | CCC | CCC Polsat Polkowice | 3h14’18” | |
| 49 | 43 | IRI | Ameli,Meysam | SUR | Suren Cycling Team | 3h14’18” | |
| 50 | 136 | SIN | Yusof,Adi Putera | SIN | Singapore National Team | 3h14’18” | |
| 51 | 185 | IRI | Emami,Rahim | IUA | Azad University Cycling Team | 3h14’18” | |
| 52 | 186 | IRI | Pourseyedi G.,Mirsamad | IUA | Azad University Cycling Team | 3h14’18” | |
| 53 | 105 | MAS | Hassan,Suhardi | MAS | Malaysia National Team | 3h14’18” | |
| 54 | 134 | SIN | Goh,Choon Haut | SIN | Singapore National Team | 3h14’18” | |
| 55 | 133 | SIN | Ho,Jun Rong | SIN | Singapore National Team | 3h14’18” | |
| 56 | 94 | KOR | Gong,Hyosuk | KOR | Korea National Team | 3h14’18” | |
| 57 | 35 | FRA | Rolland,Pierre | EUC | Team Europcar | 3h14’18” | |
| 58 | 33 | FRA | Le Floch,Guillaume | EUC | Team Europcar | 3h14’18” | |
| 59 | 61 | FRA | Bonnin,Thomas | SKS | Skil Shimano Cycling Team | 3h14’18” | |
| 60 | 42 | IRI | Javani,Ebrahim | SUR | Suren Cycling Team | 3h14’18” | |
| 61 | 193 | MAS | Chuah,Adrian | L2A | Le Tua Cycling Team | 3h14’18” | |
| 62 | 16 | ITA | Santoro,Antonio | AND | Androni Giocattoli | 3h14’18” | |
| 63 | 181 | IRI | Zargari,Amir | IUA | Azad University Cycling Team | 3h14’18” | |
| 64 | 204 | USA | Howes,Alex | CDT | Chipotle Development Team | 3h14’18” | |
| 65 | 182 | IRI | Saeidi Tanha,Abbas | IUA | Azad University Cycling Team | 3h14’18” | |
| 66 | 41 | IRI | Ghaffari,Vahid | SUR | Suren Cycling Team | 3h14’18” | |
| 67 | 211 | RSA | Potgieter,Bradley | MTN | MTN Qhubeka | 3h14’18” | |
| 68 | 72 | POR | Mendes,Jose | CCC | CCC Polsat Polkowice | 3h14’18” | |
| 69 | 13 | ITA | D’Amore,Crescenzo | AND | Androni Giocattoli | 3h14’18” | |
| 70 | 76 | POL | Matysiak,Bartlomiej | CCC | CCC Polsat Polkowice | 3h14’18” | |
| 71 | 73 | POL | Janiaczyk,Blazej | CCC | CCC Polsat Polkowice | 3h14’18” | |
| 72 | 91 | KOR | Jang Kyung,Gu | KOR | Korea National Team | 3h14’18” | |
| 73 | 46 | IRI | Mehrabani Azar,Ramin | SUR | Suren Cycling Team | 3h14’18” | |
| 74 | 102 | MAS | M. Rauf,Nur Misbah | MAS | Malaysia National Team | 3h14’18” | |
| 75 | 222 | CHN | Zhang,Hui | MSS | Max Success Sports Cycling | 3h14’18” | |
| 76 | 201 | USA | Carlsen,Kirk | CDT | Chipotle Development Team | 3h14’18” | |
| 77 | 146 | MAS | Mat Senan,M. Saufi | TSG | Terengganu ProAsia Cycling | 3h14’18” | |
| 78 | 183 | IRI | Salehian,Farshad | IUA | Azad University Cycling Team | 3h14’18” | |
| 79 | 203 | AUS | Morton,Lachlan | CDT | Chipotle Development Team | 3h14’18” | |
| 80 | 65 | JPN | Doi,Yukihiro | SKS | Skil Shimano Cycling Team | 3h14’18” | |
| 81 | 166 | HKG | Wu,Kin San | CHA | Team Champion System | 3h14’18” | |
| 82 | 226 | CHN | Jiao,Pengda | MSS | Max Success Sports Cycling | 3h14’18” | |
| 83 | 221 | CHN | Xu,Gang | MSS | Max Success Sports Cycling | 3h14’18” | |
| 84 | 176 | JPN | Suzuki,Kenichi | AIS | Aisan Racing Team | 3h14’18” | |
| 85 | 2 | ITA | Mirenda,Gianluca | FAR | Farnese Vini – Neri Sotttoli | 3h14’18” | |
| 86 | 1 | BRA | Bulgarelli,Otavio | FAR | Farnese Vini – Neri Sotttoli | 3h14’18” | |
| 87 | 111 | IRI | Mizbani,Ghader | TPT | Tabriz Petrochemical Team | 3h14’18” | |
| 88 | 15 | VEN | Monsalve,Jonnatha | AND | Androni Giocattoli | 3h14’18” | |
| 89 | 82 | BEL | Verheyen,Geert | LAN | Landbouwkrediet | 3h14’18” | |
| 90 | 5 | ITA | De Patre,Roberto | FAR | Farnese Vini – Neri Sotttoli | 3h14’18” | |
| 91 | 215 | RSA | Van Niekerk,Dennis | MTN | MTN Qhubeka | 3h14’18” | |
| 92 | 162 | SUI | Bourgeois,Guillaume | CHA | Team Champion System | 3h14’18” | |
| 93 | 131 | SIN | Low,Ji Wen | SIN | Singapore National Team | 3h14’18” | |
| 94 | 25 | ITA | Pasqualon,Andrea | COG | Colnago CSF INOX Pro | 3h14’18” | |
| 95 | 24 | ITA | Pagani,Angelo | COG | Colnago CSF INOX Pro | 3h14’18” | |
| 96 | 141 | JPN | Fukushima,Shinichi | TSG | Terengganu ProAsia Cycling | 3h14’18” | |
| 97 | 22 | ITA | Locatelli,Paolo | COG | Colnago CSF INOX Pro | 3h14’18” | |
| 98 | 32 | FRA | Gaudin,Damien | EUC | Team Europcar | 3h14’18” | |
| 99 | 84 | BEL | Stallaert,Joeri | LAN | Landbouwkrediet | 3h14’18” | |
| 100 | 156 | GBR | Coutts,Alex | GKT | Giant Kenda Pro Cycling Team | 3h14’18” | |
| 101 | 23 | ITA | Lombardi,Omar | COG | Colnago CSF INOX Pro | 3h14’18” | |
| 102 | 21 | ITA | Pozzovivo,Domenico | COG | Colnago CSF INOX Pro | 3h14’18” | |
| 103 | 53 | USA | Jenkins,Maxim | UHC | United Healthcare Pro Cycling | 3h14’18” | |
| 104 | 191 | MAS | Ng,Yong Li | L2A | Le Tua Cycling Team | 3h14’18” | |
| 105 | 192 | MAS | Mohd Razif,Mohd Salleh | L2A | Le Tua Cycling Team | 3h14’18” | |
| 106 | 205 | USA | Rathe,Jacob | CDT | Chipotle Development Team | 3h14’18” | |
| 107 | 116 | GER | Erler,Tobias | TPT | Tabriz Petrochemical Team | 3h14’18” | |
| 108 | 194 | AUS | Witmitz,Samuel | L2A | Le Tua Cycling Team | 3h14’18” | |
| 109 | 223 | CHN | Liu,Hao | MSS | Max Success Sports Cycling | 3h14’18” | |
| 110 | 11 | ITA | Sella,Emanuele | AND | Androni Giocattoli | 3h14’18” | |
| 111 | 14 | ITA | De Marchi,Alessandro | AND | Androni Giocattoli | 3h14’18” | |
| 112 | 123 | AUS | Shaw,Stuart | DPC | Drapac Professional Cycling | 3h14’18” | |
| 113 | 122 | AUS | Pollock,Rhys | DPC | Drapac Professional Cycling | 3h14’18” | |
| 114 | 54 | USA | Jones,Christopher | UHC | United Healthcare Pro Cycling | 3h14’18” | |
| 115 | 151 | IRL | Mc Cann,David | GKT | Giant Kenda Pro Cycling Team | 3h14’18” | |
| 116 | 114 | AUT | Eibegger,Markus | TPT | Tabriz Petrochemical Team | 3h14’18” | |
| 117 | 103 | MAS | Loh,Sea Keong | MAS | Malaysia National Team | 3h14’18” | |
| 118 | 173 | JPN | Fukuda,Shinpei | AIS | Aisan Racing Team | 3h14’18” | |
| 119 | 106 | MAS | Mohd Nur Rizuan,Zainal | MAS | Malaysia National Team | 3h14’18” | |
| 120 | 214 | RSA | Tennent,James | MTN | MTN Qhubeka | 3h14’18” | |
| 121 | 216 | RSA | Brown,Arran | MTN | MTN Qhubeka | 3h14’18” | |
| 122 | 85 | BEL | Planckaert,Baptiste | LAN | Landbouwkrediet | 3h14’18” | |
| 123 | 81 | BEL | Delfosse,Sébastian | LAN | Landbouwkrediet | 3h14’18” | |
| 124 | 83 | BEL | Gourgue,Benjamin | LAN | Landbouwkrediet | 3h14’18” | |
| 125 | 202 | NED | Kreder,Raymond | CDT | Chipotle Development Team | 3h14’18” | |
| 126 | 126 | NED | Goesinnen,Floris | DPC | Drapac Professional Cycling | 3h14’18” | |
| 127 | 86 | BEL | Commeyne,Davy | LAN | Landbouwkrediet | 3h14’18” | |
| 128 | 165 | HKG | Tang,Wang Yip | CHA | Team Champion System | 3h14’18” |
Klasyfikacja generalna po 3 etapie:
| 1 | 4 | ITA | Guardini,Andrea | FAR | Farnese Vini – Neri Sotttoli | 8h43’44” | |
| 2 | 142 | MAS | Manan,Anuar | TSG | Terengganu ProAsia Cycling | 8h43’51” | @07″ |
| 3 | 66 | GER | Kittel,Marcel | SKS | Skil Shimano Cycling Team | 8h44’02” | @18″ |
| 4 | 164 | AUS | Locke,Deon | CHA | Team Champion System | 8h44’04” | @20″ |
| 5 | 44 | IRI | Shirisisan,Hamid | SUR | Suren Cycling Team | 8h44’05” | @21″ |
| 6 | 115 | RUS | Shpilevsky,Boris | TPT | Tabriz Petrochemical Team | 8h44’06” | @22″ |
| 7 | 103 | MAS | Loh,Sea Keong | MAS | Malaysia National Team | 8h44’06” | = s/t |
| 8 | 144 | MAS | Salleh,Mohd Harrif | TSG | Terengganu ProAsia Cycling | 8h44’07” | @23″ |
| 9 | 212 | RSA | Van Heerden,Christoff | MTN | MTN Qhubeka | 8h44’08” | @24″ |
| 10 | 201 | USA | Carlsen,Kirk | CDT | Chipotle Development Team | 8h44’09” | @25″ |
| 11 | 162 | SUI | Bourgeois,Guillaume | CHA | Team Champion System | 8h44’10” | @26″ |
| 12 | 93 | KOR | Jang,Chan Jae | KOR | Korea National Team | 8h44’11” | @27″ |
| 13 | 145 | MAS | Mat Amin,M. Shahrul | TSG | Terengganu ProAsia Cycling | 8h44’11” | = s/t |
| 14 | 192 | MAS | Mohd Razif,Mohd Salleh | L2A | Le Tua Cycling Team | 8h44’11” | = s/t |
| 15 | 63 | NED | Van Hummel,Kenny | SKS | Skil Shimano Cycling Team | 8h44’12” | @28″ |
| 16 | 71 | GER | Schulze,André | CCC | CCC Polsat Polkowice | 8h44’12” | = s/t |
| 17 | 196 | ESP | Celis Zabala,Vidal | L2A | Le Tua Cycling Team | 8h44’12” | = s/t |
| 18 | 51 | AUS | Clarke,Hilton | UHC | United Healthcare Pro Cycling | 8h44’12” | = s/t |
| 19 | 184 | IRI | Haghi,Alireza | IUA | Azad University Cycling Team | 8h44’12” | = s/t |
| 20 | 153 | NZL | Rogers,Dene | GKT | Giant Kenda Pro Cycling Team | 8h44’12” | = s/t |
| 21 | 161 | EST | Kirsipuu,Jaan | CHA | Team Champion System | 8h44’12” | = s/t |
| 22 | 36 | CAN | Veilleux,David | EUC | Team Europcar | 8h44’12” | = s/t |
| 23 | 101 | MAS | Amir Mustafa,Rusli | MAS | Malaysia National Team | 8h44’12” | = s/t |
| 24 | 124 | AUS | Palmer,Thomas | DPC | Drapac Professional Cycling | 8h44’12” | = s/t |
| 25 | 171 | JPN | Nishitani,Taiji | AIS | Aisan Racing Team | 8h44’12” | = s/t |
| 26 | 163 | GER | Friedemann,Matthias | CHA | Team Champion System | 8h44’12” | = s/t |
| 27 | 154 | TPE | Chang,Wei Kei | GKT | Giant Kenda Pro Cycling Team | 8h44’12” | = s/t |
| 28 | 3 | ITA | Favilli,Elia | FAR | Farnese Vini – Neri Sotttoli | 8h44’12” | = s/t |
| 29 | 112 | IRI | Sohrabi,Mehdi | TPT | Tabriz Petrochemical Team | 8h44’12” | = s/t |
| 30 | 62 | NED | De Kort,Koen | SKS | Skil Shimano Cycling Team | 8h44’12” | = s/t |
| 31 | 13 | ITA | D’Amore,Crescenzo | AND | Androni Giocattoli | 8h44’12” | = s/t |
| 32 | 26 | ITA | Caddeo,Manuele | COG | Colnago CSF INOX Pro | 8h44’12” | = s/t |
| 33 | 52 | GER | Forster,Robert | UHC | United Healthcare Pro Cycling | 8h44’12” | = s/t |
| 34 | 195 | COL | Nino Corredor,Libardo | L2A | Le Tua Cycling Team | 8h44’12” | = s/t |
| 35 | 172 | JPN | Ayabe,Takeaki | AIS | Aisan Racing Team | 8h44’12” | = s/t |
| 36 | 104 | MAS | Ahmad Fakhrullah,Alias | MAS | Malaysia National Team | 8h44’12” | = s/t |
| 37 | 216 | RSA | Brown,Arran | MTN | MTN Qhubeka | 8h44’12” | = s/t |
| 38 | 12 | ITA | Barla,Luca | AND | Androni Giocattoli | 8h44’12” | = s/t |
| 39 | 86 | BEL | Commeyne,Davy | LAN | Landbouwkrediet | 8h44’12” | = s/t |
| 40 | 206 | BLR | Krasilnikau,Andrei | CDT | Chipotle Development Team | 8h44’12” | = s/t |
| 41 | 136 | SIN | Yusof,Adi Putera | SIN | Singapore National Team | 8h44’12” | = s/t |
| 42 | 202 | NED | Kreder,Raymond | CDT | Chipotle Development Team | 8h44’12” | = s/t |
| 43 | 194 | AUS | Witmitz,Samuel | L2A | Le Tua Cycling Team | 8h44’12” | = s/t |
| 44 | 105 | MAS | Hassan,Suhardi | MAS | Malaysia National Team | 8h44’12” | = s/t |
| 45 | 132 | SIN | Low,Darren | SIN | Singapore National Team | 8h44’12” | = s/t |
| 46 | 134 | SIN | Goh,Choon Haut | SIN | Singapore National Team | 8h44’12” | = s/t |
| 47 | 91 | KOR | Jang Kyung,Gu | KOR | Korea National Team | 8h44’12” | = s/t |
| 48 | 223 | CHN | Liu,Hao | MSS | Max Success Sports Cycling | 8h44’12” | = s/t |
| 49 | 113 | IRI | Askari,Hossein | TPT | Tabriz Petrochemical Team | 8h44’12” | = s/t |
| 50 | 143 | THA | Sai-Udomsin,Puchong | TSG | Terengganu ProAsia Cycling | 8h44’12” | = s/t |
| 51 | 75 | POL | Ratajczyk,Rafai | CCC | CCC Polsat Polkowice | 8h44’12” | = s/t |
| 52 | 146 | MAS | Mat Senan,M. Saufi | TSG | Terengganu ProAsia Cycling | 8h44’12” | = s/t |
| 53 | 174 | JPN | Mori,Kazuhiro | AIS | Aisan Racing Team | 8h44’12” | = s/t |
| 54 | 65 | JPN | Doi,Yukihiro | SKS | Skil Shimano Cycling Team | 8h44’12” | = s/t |
| 55 | 183 | IRI | Salehian,Farshad | IUA | Azad University Cycling Team | 8h44’12” | = s/t |
| 56 | 45 | IRI | Nazari D.,Abolfazl | SUR | Suren Cycling Team | 8h44’12” | = s/t |
| 57 | 11 | ITA | Sella,Emanuele | AND | Androni Giocattoli | 8h44’12” | = s/t |
| 58 | 35 | FRA | Rolland,Pierre | EUC | Team Europcar | 8h44’12” | = s/t |
| 59 | 41 | IRI | Ghaffari,Vahid | SUR | Suren Cycling Team | 8h44’12” | = s/t |
| 60 | 33 | FRA | Le Floch,Guillaume | EUC | Team Europcar | 8h44’12” | = s/t |
| 61 | 64 | NED | Timmer,Albert | SKS | Skil Shimano Cycling Team | 8h44’12” | = s/t |
| 62 | 72 | POR | Mendes,Jose | CCC | CCC Polsat Polkowice | 8h44’12” | = s/t |
| 63 | 116 | GER | Erler,Tobias | TPT | Tabriz Petrochemical Team | 8h44’12” | = s/t |
| 64 | 34 | FRA | Quemeneur,Perrig | EUC | Team Europcar | 8h44’12” | = s/t |
| 65 | 186 | IRI | Pourseyedi G.,Mirsamad | IUA | Azad University Cycling Team | 8h44’12” | = s/t |
| 66 | 61 | FRA | Bonnin,Thomas | SKS | Skil Shimano Cycling Team | 8h44’12” | = s/t |
| 67 | 165 | HKG | Tang,Wang Yip | CHA | Team Champion System | 8h44’12” | = s/t |
| 68 | 73 | POL | Janiaczyk,Blazej | CCC | CCC Polsat Polkowice | 8h44’12” | = s/t |
| 69 | 85 | BEL | Planckaert,Baptiste | LAN | Landbouwkrediet | 8h44’12” | = s/t |
| 70 | 42 | IRI | Javani,Ebrahim | SUR | Suren Cycling Team | 8h44’12” | = s/t |
| 71 | 121 | AUS | Pell,David | DPC | Drapac Professional Cycling | 8h44’12” | = s/t |
| 72 | 181 | IRI | Zargari,Amir | IUA | Azad University Cycling Team | 8h44’12” | = s/t |
| 73 | 82 | BEL | Verheyen,Geert | LAN | Landbouwkrediet | 8h44’12” | = s/t |
| 74 | 23 | ITA | Lombardi,Omar | COG | Colnago CSF INOX Pro | 8h44’12” | = s/t |
| 75 | 46 | IRI | Mehrabani Azar,Ramin | SUR | Suren Cycling Team | 8h44’12” | = s/t |
| 76 | 222 | CHN | Zhang,Hui | MSS | Max Success Sports Cycling | 8h44’12” | = s/t |
| 77 | 94 | KOR | Gong,Hyosuk | KOR | Korea National Team | 8h44’12” | = s/t |
| 78 | 6 | JPN | Miyazawa,Takashi | FAR | Farnese Vini – Neri Sotttoli | 8h44’12” | = s/t |
| 79 | 43 | IRI | Ameli,Meysam | SUR | Suren Cycling Team | 8h44’12” | = s/t |
| 80 | 215 | RSA | Van Niekerk,Dennis | MTN | MTN Qhubeka | 8h44’12” | = s/t |
| 81 | 125 | MAS | M. Adiq,Othman | DPC | Drapac Professional Cycling | 8h44’12” | = s/t |
| 82 | 15 | VEN | Monsalve,Jonnatha | AND | Androni Giocattoli | 8h44’12” | = s/t |
| 83 | 16 | ITA | Santoro,Antonio | AND | Androni Giocattoli | 8h44’12” | = s/t |
| 84 | 133 | SIN | Ho,Jun Rong | SIN | Singapore National Team | 8h44’12” | = s/t |
| 85 | 114 | AUT | Eibegger,Markus | TPT | Tabriz Petrochemical Team | 8h44’12” | = s/t |
| 86 | 166 | HKG | Wu,Kin San | CHA | Team Champion System | 8h44’12” | = s/t |
| 87 | 56 | NED | Van Poppel,Boy | UHC | United Healthcare Pro Cycling | 8h44’12” | = s/t |
| 88 | 96 | KOR | Yoo,Kihong | KOR | Korea National Team | 8h44’12” | = s/t |
| 89 | 131 | SIN | Low,Ji Wen | SIN | Singapore National Team | 8h44’12” | = s/t |
| 90 | 106 | MAS | Mohd Nur Rizuan,Zainal | MAS | Malaysia National Team | 8h44’12” | = s/t |
| 91 | 53 | USA | Jenkins,Maxim | UHC | United Healthcare Pro Cycling | 8h44’12” | = s/t |
| 92 | 173 | JPN | Fukuda,Shinpei | AIS | Aisan Racing Team | 8h44’12” | = s/t |
| 93 | 151 | IRL | Mc Cann,David | GKT | Giant Kenda Pro Cycling Team | 8h44’12” | = s/t |
| 94 | 182 | IRI | Saeidi Tanha,Abbas | IUA | Azad University Cycling Team | 8h44’12” | = s/t |
| 95 | 221 | CHN | Xu,Gang | MSS | Max Success Sports Cycling | 8h44’12” | = s/t |
| 96 | 55 | AUS | Menzies,Karl | UHC | United Healthcare Pro Cycling | 8h44’12” | = s/t |
| 97 | 185 | IRI | Emami,Rahim | IUA | Azad University Cycling Team | 8h44’12” | = s/t |
| 98 | 193 | MAS | Chuah,Adrian | L2A | Le Tua Cycling Team | 8h44’12” | = s/t |
| 99 | 211 | RSA | Potgieter,Bradley | MTN | MTN Qhubeka | 8h44’12” | = s/t |
| 100 | 22 | ITA | Locatelli,Paolo | COG | Colnago CSF INOX Pro | 8h44’12” | = s/t |
| 101 | 226 | CHN | Jiao,Pengda | MSS | Max Success Sports Cycling | 8h44’12” | = s/t |
| 102 | 24 | ITA | Pagani,Angelo | COG | Colnago CSF INOX Pro | 8h44’12” | = s/t |
| 103 | 102 | MAS | M. Rauf,Nur Misbah | MAS | Malaysia National Team | 8h44’12” | = s/t |
| 104 | 32 | FRA | Gaudin,Damien | EUC | Team Europcar | 8h44’12” | = s/t |
| 105 | 21 | ITA | Pozzovivo,Domenico | COG | Colnago CSF INOX Pro | 8h44’12” | = s/t |
| 106 | 204 | USA | Howes,Alex | CDT | Chipotle Development Team | 8h44’12” | = s/t |
| 107 | 126 | NED | Goesinnen,Floris | DPC | Drapac Professional Cycling | 8h44’12” | = s/t |
| 108 | 205 | USA | Rathe,Jacob | CDT | Chipotle Development Team | 8h44’12” | = s/t |
| 109 | 76 | POL | Matysiak,Bartlomiej | CCC | CCC Polsat Polkowice | 8h44’12” | = s/t |
| 110 | 1 | BRA | Bulgarelli,Otavio | FAR | Farnese Vini – Neri Sotttoli | 8h44’12” | = s/t |
| 111 | 111 | IRI | Mizbani,Ghader | TPT | Tabriz Petrochemical Team | 8h44’12” | = s/t |
| 112 | 123 | AUS | Shaw,Stuart | DPC | Drapac Professional Cycling | 8h44’12” | = s/t |
| 113 | 54 | USA | Jones,Christopher | UHC | United Healthcare Pro Cycling | 8h44’12” | = s/t |
| 114 | 203 | AUS | Morton,Lachlan | CDT | Chipotle Development Team | 8h44’12” | = s/t |
| 115 | 81 | BEL | Delfosse,Sébastian | LAN | Landbouwkrediet | 8h44’12” | = s/t |
| 116 | 191 | MAS | Ng,Yong Li | L2A | Le Tua Cycling Team | 8h44’12” | = s/t |
| 117 | 176 | JPN | Suzuki,Kenichi | AIS | Aisan Racing Team | 8h44’12” | = s/t |
| 118 | 83 | BEL | Gourgue,Benjamin | LAN | Landbouwkrediet | 8h44’12” | = s/t |
| 119 | 2 | ITA | Mirenda,Gianluca | FAR | Farnese Vini – Neri Sotttoli | 8h44’31” | @47″ |
| 120 | 25 | ITA | Pasqualon,Andrea | COG | Colnago CSF INOX Pro | 8h44’32” | @48″ |
| 121 | 141 | JPN | Fukushima,Shinichi | TSG | Terengganu ProAsia Cycling | 8h44’32” | = s/t |
| 122 | 156 | GBR | Coutts,Alex | GKT | Giant Kenda Pro Cycling Team | 8h44’32” | = s/t |
| 123 | 74 | POL | Bodnar,Lukasz | CCC | CCC Polsat Polkowice | 8h45’07” | @01’23” |
| 124 | 122 | AUS | Pollock,Rhys | DPC | Drapac Professional Cycling | 8h45’17” | @01’33” |
| 125 | 84 | BEL | Stallaert,Joeri | LAN | Landbouwkrediet | 8h45’29” | @01’45” |
| 126 | 5 | ITA | De Patre,Roberto | FAR | Farnese Vini – Neri Sotttoli | 8h45’41” | @01’57” |
| 127 | 214 | RSA | Tennent,James | MTN | MTN Qhubeka | 8h47’56” | @04’12” |
| 128 | 14 | ITA | De Marchi,Alessandro | AND | Androni Giocattoli | 8h52’04” | @08’20” |


