Wyniki 4 etapu Le Tour de Langkawi z dnia 26.01.2011, Ayer Tawar – Cameron Highlands, dystans 137,6 km
| 1 | 172 | JPN | Ayabe,Takeaki | AIS | Aisan Racing Team | 3h42’15” | |
| 2 | 195 | COL | Nino Corredor,Libardo | L2A | Le Tua Cycling Team | 3h42’15” | |
| 3 | 181 | IRI | Zargari,Amir | IUA | Azad University Cycling Team | 3h42’15” | |
| 4 | 61 | FRA | Bonnin,Thomas | SKS | Skil Shimano Cycling Team | 3h42’15” | |
| 5 | 54 | USA | Jones,Christopher | UHC | United Healthcare Pro Cycling | 3h42’15” | |
| 6 | 15 | VEN | Monsalve,Jonnatha | AND | Androni Giocattoli | 3h42’15” | |
| 7 | 204 | USA | Howes,Alex | CDT | Chipotle Development Team | 3h42’15” | |
| 8 | 113 | IRI | Askari,Hossein | TPT | Tabriz Petrochemical Team | 3h42’15” | |
| 9 | 11 | ITA | Sella,Emanuele | AND | Androni Giocattoli | 3h42’17” | @02″ |
| 10 | 205 | USA | Rathe,Jacob | CDT | Chipotle Development Team | 3h42’20” | @05″ |
| 11 | 226 | CHN | Jiao,Pengda | MSS | Max Success Sports Cycling | 3h42’22” | @07″ |
| 12 | 111 | IRI | Mizbani,Ghader | TPT | Tabriz Petrochemical Team | 3h42’22” | @ s/t |
| 13 | 185 | IRI | Emami,Rahim | IUA | Azad University Cycling Team | 3h42’22” | @ s/t |
| 14 | 72 | POR | Mendes,Jose | CCC | CCC Polsat Polkowice | 3h42’22” | @ s/t |
| 15 | 215 | RSA | Van Niekerk,Dennis | MTN | MTN Qhubeka | 3h42’22” | @ s/t |
| 16 | 35 | FRA | Rolland,Pierre | EUC | Team Europcar | 3h42’22” | @ s/t |
| 17 | 221 | CHN | Xu,Gang | MSS | Max Success Sports Cycling | 3h42’22” | @ s/t |
| 18 | 203 | AUS | Morton,Lachlan | CDT | Chipotle Development Team | 3h42’22” | @ s/t |
| 19 | 201 | USA | Carlsen,Kirk | CDT | Chipotle Development Team | 3h42’22” | @ s/t |
| 20 | 94 | KOR | Gong,Hyosuk | KOR | Korea National Team | 3h42’22” | @ s/t |
| 21 | 21 | ITA | Pozzovivo,Domenico | COG | Colnago CSF INOX Pro | 3h42’30” | @15″ |
| 22 | 53 | USA | Jenkins,Maxim | UHC | United Healthcare Pro Cycling | 3h42’53” | @38″ |
| 23 | 91 | KOR | Jang Kyung,Gu | KOR | Korea National Team | 3h42’55” | @40″ |
| 24 | 156 | GBR | Coutts,Alex | GKT | Giant Kenda Pro Cycling Team | 3h42’55” | @ s/t |
| 25 | 151 | IRL | Mc Cann,David | GKT | Giant Kenda Pro Cycling Team | 3h42’55” | @ s/t |
| 26 | 114 | AUT | Eibegger,Markus | TPT | Tabriz Petrochemical Team | 3h42’55” | @ s/t |
| 27 | 34 | FRA | Quemeneur,Perrig | EUC | Team Europcar | 3h43’02” | @47″ |
| 28 | 206 | BLR | Krasilnikau,Andrei | CDT | Chipotle Development Team | 3h43’05” | @50″ |
| 29 | 26 | ITA | Caddeo,Manuele | COG | Colnago CSF INOX Pro | 3h43’31” | @01’16” |
| 30 | 82 | BEL | Verheyen,Geert | LAN | Landbouwkrediet | 3h43’34” | @01’19” |
| 31 | 112 | IRI | Sohrabi,Mehdi | TPT | Tabriz Petrochemical Team | 3h43’39” | @01’24” |
| 32 | 121 | AUS | Pell,David | DPC | Drapac Professional Cycling | 3h43’41” | @01’26” |
| 33 | 222 | CHN | Zhang,Hui | MSS | Max Success Sports Cycling | 3h43’50” | @01’35” |
| 34 | 162 | SUI | Bourgeois,Guillaume | CHA | Team Champion System | 3h43’51” | @01’36” |
| 35 | 145 | MAS | Mat Amin,M. Shahrul | TSG | Terengganu ProAsia Cycling | 3h43’54” | @01’39” |
| 36 | 46 | IRI | Mehrabani Azar,Ramin | SUR | Suren Cycling Team | 3h43’54” | @ s/t |
| 37 | 65 | JPN | Doi,Yukihiro | SKS | Skil Shimano Cycling Team | 3h43’57” | @01’42” |
| 38 | 183 | IRI | Salehian,Farshad | IUA | Azad University Cycling Team | 3h43’57” | @ s/t |
| 39 | 186 | IRI | Pourseyedi G.,Mirsamad | IUA | Azad University Cycling Team | 3h45’01” | @02’46” |
| 40 | 96 | KOR | Yoo,Kihong | KOR | Korea National Team | 3h45’31” | @03’16” |
| 41 | 166 | HKG | Wu,Kin San | CHA | Team Champion System | 3h45’31” | @ s/t |
| 42 | 146 | MAS | Mat Senan,M. Saufi | TSG | Terengganu ProAsia Cycling | 3h45’31” | @ s/t |
| 43 | 143 | THA | Sai-Udomsin,Puchong | TSG | Terengganu ProAsia Cycling | 3h45’31” | @ s/t |
| 44 | 16 | ITA | Santoro,Antonio | AND | Androni Giocattoli | 3h45’34” | @03’19” |
| 45 | 176 | JPN | Suzuki,Kenichi | AIS | Aisan Racing Team | 3h45’52” | @03’37” |
| 46 | 164 | AUS | Locke,Deon | CHA | Team Champion System | 3h46’10” | @03’55” |
| 47 | 171 | JPN | Nishitani,Taiji | AIS | Aisan Racing Team | 3h46’10” | @ s/t |
| 48 | 81 | BEL | Delfosse,Sébastian | LAN | Landbouwkrediet | 3h46’10” | @ s/t |
| 49 | 191 | MAS | Ng,Yong Li | L2A | Le Tua Cycling Team | 3h46’33” | @04’18” |
| 50 | 184 | IRI | Haghi,Alireza | IUA | Azad University Cycling Team | 3h47’21” | @05’06” |
| 51 | 45 | IRI | Nazari D.,Abolfazl | SUR | Suren Cycling Team | 3h47’44” | @05’29” |
| 52 | 125 | MAS | M. Adiq,Othman | DPC | Drapac Professional Cycling | 3h47’44” | @ s/t |
| 53 | 44 | IRI | Shirisisan,Hamid | SUR | Suren Cycling Team | 3h47’52” | @05’37” |
| 54 | 25 | ITA | Pasqualon,Andrea | COG | Colnago CSF INOX Pro | 3h47’52” | @ s/t |
| 55 | 202 | NED | Kreder,Raymond | CDT | Chipotle Development Team | 3h47’52” | @ s/t |
| 56 | 102 | MAS | M. Rauf,Nur Misbah | MAS | Malaysia National Team | 3h47’56” | @05’41” |
| 57 | 84 | BEL | Stallaert,Joeri | LAN | Landbouwkrediet | 3h48’00” | @05’45” |
| 58 | 85 | BEL | Planckaert,Baptiste | LAN | Landbouwkrediet | 3h48’00” | @ s/t |
| 59 | 51 | AUS | Clarke,Hilton | UHC | United Healthcare Pro Cycling | 3h48’00” | @ s/t |
| 60 | 154 | TPE | Chang,Wei Kei | GKT | Giant Kenda Pro Cycling Team | 3h48’04” | @05’49” |
| 61 | 83 | BEL | Gourgue,Benjamin | LAN | Landbouwkrediet | 3h48’14” | @05’59” |
| 62 | 133 | SIN | Ho,Jun Rong | SIN | Singapore National Team | 3h49’15” | @07’00” |
| 63 | 101 | MAS | Amir Mustafa,Rusli | MAS | Malaysia National Team | 3h50’38” | @08’23” |
| 64 | 62 | NED | De Kort,Koen | SKS | Skil Shimano Cycling Team | 3h51’12” | @08’57” |
| 65 | 55 | AUS | Menzies,Karl | UHC | United Healthcare Pro Cycling | 3h51’12” | @ s/t |
| 66 | 223 | CHN | Liu,Hao | MSS | Max Success Sports Cycling | 3h51’12” | @ s/t |
| 67 | 33 | FRA | Le Floch,Guillaume | EUC | Team Europcar | 3h51’12” | @ s/t |
| 68 | 36 | CAN | Veilleux,David | EUC | Team Europcar | 3h51’12” | @ s/t |
| 69 | 3 | ITA | Favilli,Elia | FAR | Farnese Vini – Neri Sotttoli | 3h51’12” | @ s/t |
| 70 | 142 | MAS | Manan,Anuar | TSG | Terengganu ProAsia Cycling | 3h51’12” | @ s/t |
| 71 | 24 | ITA | Pagani,Angelo | COG | Colnago CSF INOX Pro | 3h51’12” | @ s/t |
| 72 | 73 | POL | Janiaczyk,Blazej | CCC | CCC Polsat Polkowice | 3h51’12” | @ s/t |
| 73 | 76 | POL | Matysiak,Bartlomiej | CCC | CCC Polsat Polkowice | 3h51’12” | @ s/t |
| 74 | 64 | NED | Timmer,Albert | SKS | Skil Shimano Cycling Team | 3h51’12” | @ s/t |
| 75 | 6 | JPN | Miyazawa,Takashi | FAR | Farnese Vini – Neri Sotttoli | 3h51’43” | @09’28” |
| 76 | 212 | RSA | Van Heerden,Christoff | MTN | MTN Qhubeka | 3h51’43” | @ s/t |
| 77 | 174 | JPN | Mori,Kazuhiro | AIS | Aisan Racing Team | 3h51’48” | @09’33” |
| 78 | 41 | IRI | Ghaffari,Vahid | SUR | Suren Cycling Team | 3h53’14” | @10’59” |
| 79 | 134 | SIN | Goh,Choon Haut | SIN | Singapore National Team | 3h54’55” | @12’40” |
| 80 | 2 | ITA | Mirenda,Gianluca | FAR | Farnese Vini – Neri Sotttoli | 3h54’55” | @ s/t |
| 81 | 123 | AUS | Shaw,Stuart | DPC | Drapac Professional Cycling | 3h54’55” | @ s/t |
| 82 | 126 | NED | Goesinnen,Floris | DPC | Drapac Professional Cycling | 3h54’55” | @ s/t |
| 83 | 124 | AUS | Palmer,Thomas | DPC | Drapac Professional Cycling | 3h55’12” | @12’57” |
| 84 | 32 | FRA | Gaudin,Damien | EUC | Team Europcar | 3h55’12” | @ s/t |
| 85 | 182 | IRI | Saeidi Tanha,Abbas | IUA | Azad University Cycling Team | 3h55’14” | @12’59” |
| 86 | 193 | MAS | Chuah,Adrian | L2A | Le Tua Cycling Team | 3h57’11” | @14’56” |
| 87 | 12 | ITA | Barla,Luca | AND | Androni Giocattoli | 3h58’17” | @16’02” |
| 88 | 74 | POL | Bodnar,Lukasz | CCC | CCC Polsat Polkowice | 3h58’17” | @ s/t |
| 89 | 144 | MAS | Salleh,Mohd Harrif | TSG | Terengganu ProAsia Cycling | 3h59’40” | @17’25” |
| 90 | 43 | IRI | Ameli,Meysam | SUR | Suren Cycling Team | 3h59’40” | @ s/t |
| 91 | 105 | MAS | Hassan,Suhardi | MAS | Malaysia National Team | 3h59’40” | @ s/t |
| 92 | 132 | SIN | Low,Darren | SIN | Singapore National Team | 3h59’40” | @ s/t |
| 93 | 1 | BRA | Bulgarelli,Otavio | FAR | Farnese Vini – Neri Sotttoli | 3h59’40” | @ s/t |
| 94 | 4 | ITA | Guardini,Andrea | FAR | Farnese Vini – Neri Sotttoli | 3h59’40” | @ s/t |
| 95 | 153 | NZL | Rogers,Dene | GKT | Giant Kenda Pro Cycling Team | 3h59’40” | @ s/t |
| 96 | 106 | MAS | Mohd Nur Rizuan,Zainal | MAS | Malaysia National Team | 3h59’40” | @ s/t |
| 97 | 103 | MAS | Loh,Sea Keong | MAS | Malaysia National Team | 3h59’40” | @ s/t |
| 98 | 93 | KOR | Jang,Chan Jae | KOR | Korea National Team | 3h59’40” | @ s/t |
| 99 | 116 | GER | Erler,Tobias | TPT | Tabriz Petrochemical Team | 3h59’40” | @ s/t |
| 100 | 56 | NED | Van Poppel,Boy | UHC | United Healthcare Pro Cycling | 3h59’40” | @ s/t |
| 101 | 52 | GER | Forster,Robert | UHC | United Healthcare Pro Cycling | 3h59’40” | @ s/t |
| 102 | 122 | AUS | Pollock,Rhys | DPC | Drapac Professional Cycling | 3h59’40” | @ s/t |
| 103 | 163 | GER | Friedemann,Matthias | CHA | Team Champion System | 3h59’40” | @ s/t |
| 104 | 75 | POL | Ratajczyk,Rafai | CCC | CCC Polsat Polkowice | 3h59’40” | @ s/t |
| 105 | 23 | ITA | Lombardi,Omar | COG | Colnago CSF INOX Pro | 3h59’40” | @ s/t |
| 106 | 14 | ITA | De Marchi,Alessandro | AND | Androni Giocattoli | 3h59’40” | @ s/t |
| 107 | 66 | GER | Kittel,Marcel | SKS | Skil Shimano Cycling Team | 4h03’18” | @21’03” |
| 108 | 63 | NED | Van Hummel,Kenny | SKS | Skil Shimano Cycling Team | 4h03’18” | @ s/t |
| 109 | 211 | RSA | Potgieter,Bradley | MTN | MTN Qhubeka | 4h03’18” | @ s/t |
| 110 | 216 | RSA | Brown,Arran | MTN | MTN Qhubeka | 4h03’18” | @ s/t |
| 111 | 115 | RUS | Shpilevsky,Boris | TPT | Tabriz Petrochemical Team | 4h03’18” | @ s/t |
| 112 | 136 | SIN | Yusof,Adi Putera | SIN | Singapore National Team | 4h03’18” | @ s/t |
| 113 | 22 | ITA | Locatelli,Paolo | COG | Colnago CSF INOX Pro | 4h03’18” | @ s/t |
| 114 | 141 | JPN | Fukushima,Shinichi | TSG | Terengganu ProAsia Cycling | 4h03’18” | @ s/t |
| 115 | 131 | SIN | Low,Ji Wen | SIN | Singapore National Team | 4h03’18” | @ s/t |
| 116 | 214 | RSA | Tennent,James | MTN | MTN Qhubeka | 4h03’18” | @ s/t |
| 117 | 71 | GER | Schulze,André | CCC | CCC Polsat Polkowice | 4h03’18” | @ s/t |
| 118 | 173 | JPN | Fukuda,Shinpei | AIS | Aisan Racing Team | 4h03’18” | @ s/t |
| 119 | 194 | AUS | Witmitz,Samuel | L2A | Le Tua Cycling Team | 4h05’23” | @23’08” |
| 120 | 161 | EST | Kirsipuu,Jaan | CHA | Team Champion System | 4h05’23” | @ s/t |
| 121 | 192 | MAS | Mohd Razif,Mohd Salleh | L2A | Le Tua Cycling Team | 4h05’23” | @ s/t |
| 122 | 5 | ITA | De Patre,Roberto | FAR | Farnese Vini – Neri Sotttoli | 4h05’29” | @23’14” |
| 123 | 104 | MAS | Ahmad Fakhrullah,Alias | MAS | Malaysia National Team | 4h05’44” | @23’29” |
| 124 | 42 | IRI | Javani,Ebrahim | SUR | Suren Cycling Team | 4h21’56” | @39’41” |
Klasyfikacja generalna po 4 etapie:
| 1 | 172 | JPN | Ayabe,Takeaki | AIS | Aisan Racing Team | 12h26’17” | |
| 2 | 195 | COL | Nino Corredor,Libardo | L2A | Le Tua Cycling Team | 12h26’21” | @04″ |
| 3 | 181 | IRI | Zargari,Amir | IUA | Azad University Cycling Team | 12h26’23” | @06″ |
| 4 | 113 | IRI | Askari,Hossein | TPT | Tabriz Petrochemical Team | 12h26’26” | @09″ |
| 5 | 61 | FRA | Bonnin,Thomas | SKS | Skil Shimano Cycling Team | 12h26’27” | @10″ |
| 6 | 15 | VEN | Monsalve,Jonnatha | AND | Androni Giocattoli | 12h26’27” | = s/t |
| 7 | 204 | USA | Howes,Alex | CDT | Chipotle Development Team | 12h26’27” | = s/t |
| 8 | 54 | USA | Jones,Christopher | UHC | United Healthcare Pro Cycling | 12h26’27” | = s/t |
| 9 | 11 | ITA | Sella,Emanuele | AND | Androni Giocattoli | 12h26’29” | @12″ |
| 10 | 201 | USA | Carlsen,Kirk | CDT | Chipotle Development Team | 12h26’31” | @14″ |
| 11 | 205 | USA | Rathe,Jacob | CDT | Chipotle Development Team | 12h26’32” | @15″ |
| 12 | 35 | FRA | Rolland,Pierre | EUC | Team Europcar | 12h26’34” | @17″ |
| 13 | 72 | POR | Mendes,Jose | CCC | CCC Polsat Polkowice | 12h26’34” | = s/t |
| 14 | 215 | RSA | Van Niekerk,Dennis | MTN | MTN Qhubeka | 12h26’34” | = s/t |
| 15 | 94 | KOR | Gong,Hyosuk | KOR | Korea National Team | 12h26’34” | = s/t |
| 16 | 221 | CHN | Xu,Gang | MSS | Max Success Sports Cycling | 12h26’34” | = s/t |
| 17 | 185 | IRI | Emami,Rahim | IUA | Azad University Cycling Team | 12h26’34” | = s/t |
| 18 | 226 | CHN | Jiao,Pengda | MSS | Max Success Sports Cycling | 12h26’34” | = s/t |
| 19 | 111 | IRI | Mizbani,Ghader | TPT | Tabriz Petrochemical Team | 12h26’34” | = s/t |
| 20 | 203 | AUS | Morton,Lachlan | CDT | Chipotle Development Team | 12h26’34” | = s/t |
| 21 | 21 | ITA | Pozzovivo,Domenico | COG | Colnago CSF INOX Pro | 12h26’42” | @25″ |
| 22 | 53 | USA | Jenkins,Maxim | UHC | United Healthcare Pro Cycling | 12h27’05” | @48″ |
| 23 | 91 | KOR | Jang Kyung,Gu | KOR | Korea National Team | 12h27’07” | @50″ |
| 24 | 114 | AUT | Eibegger,Markus | TPT | Tabriz Petrochemical Team | 12h27’07” | = s/t |
| 25 | 151 | IRL | Mc Cann,David | GKT | Giant Kenda Pro Cycling Team | 12h27’07” | = s/t |
| 26 | 34 | FRA | Quemeneur,Perrig | EUC | Team Europcar | 12h27’14” | @57″ |
| 27 | 206 | BLR | Krasilnikau,Andrei | CDT | Chipotle Development Team | 12h27’17” | @01’00” |
| 28 | 156 | GBR | Coutts,Alex | GKT | Giant Kenda Pro Cycling Team | 12h27’27” | @01’10” |
| 29 | 26 | ITA | Caddeo,Manuele | COG | Colnago CSF INOX Pro | 12h27’43” | @01’26” |
| 30 | 82 | BEL | Verheyen,Geert | LAN | Landbouwkrediet | 12h27’46” | @01’29” |
| 31 | 112 | IRI | Sohrabi,Mehdi | TPT | Tabriz Petrochemical Team | 12h27’51” | @01’34” |
| 32 | 121 | AUS | Pell,David | DPC | Drapac Professional Cycling | 12h27’53” | @01’36” |
| 33 | 222 | CHN | Zhang,Hui | MSS | Max Success Sports Cycling | 12h28’00” | @01’43” |
| 34 | 162 | SUI | Bourgeois,Guillaume | CHA | Team Champion System | 12h28’01” | @01’44” |
| 35 | 145 | MAS | Mat Amin,M. Shahrul | TSG | Terengganu ProAsia Cycling | 12h28’05” | @01’48” |
| 36 | 46 | IRI | Mehrabani Azar,Ramin | SUR | Suren Cycling Team | 12h28’06” | @01’49” |
| 37 | 65 | JPN | Doi,Yukihiro | SKS | Skil Shimano Cycling Team | 12h28’09” | @01’52” |
| 38 | 183 | IRI | Salehian,Farshad | IUA | Azad University Cycling Team | 12h28’09” | = s/t |
| 39 | 186 | IRI | Pourseyedi G.,Mirsamad | IUA | Azad University Cycling Team | 12h29’13” | @02’56” |
| 40 | 143 | THA | Sai-Udomsin,Puchong | TSG | Terengganu ProAsia Cycling | 12h29’43” | @03’26” |
| 41 | 146 | MAS | Mat Senan,M. Saufi | TSG | Terengganu ProAsia Cycling | 12h29’43” | = s/t |
| 42 | 166 | HKG | Wu,Kin San | CHA | Team Champion System | 12h29’43” | = s/t |
| 43 | 96 | KOR | Yoo,Kihong | KOR | Korea National Team | 12h29’43” | = s/t |
| 44 | 16 | ITA | Santoro,Antonio | AND | Androni Giocattoli | 12h29’46” | @03’29” |
| 45 | 176 | JPN | Suzuki,Kenichi | AIS | Aisan Racing Team | 12h30’04” | @03’47” |
| 46 | 164 | AUS | Locke,Deon | CHA | Team Champion System | 12h30’14” | @03’57” |
| 47 | 171 | JPN | Nishitani,Taiji | AIS | Aisan Racing Team | 12h30’22” | @04’05” |
| 48 | 81 | BEL | Delfosse,Sébastian | LAN | Landbouwkrediet | 12h30’22” | = s/t |
| 49 | 191 | MAS | Ng,Yong Li | L2A | Le Tua Cycling Team | 12h30’45” | @04’28” |
| 50 | 184 | IRI | Haghi,Alireza | IUA | Azad University Cycling Team | 12h31’32” | @05’15” |
| 51 | 45 | IRI | Nazari D.,Abolfazl | SUR | Suren Cycling Team | 12h31’56” | @05’39” |
| 52 | 125 | MAS | M. Adiq,Othman | DPC | Drapac Professional Cycling | 12h31’56” | = s/t |
| 53 | 44 | IRI | Shirisisan,Hamid | SUR | Suren Cycling Team | 12h31’57” | @05’40” |
| 54 | 202 | NED | Kreder,Raymond | CDT | Chipotle Development Team | 12h32’04” | @05’47” |
| 55 | 102 | MAS | M. Rauf,Nur Misbah | MAS | Malaysia National Team | 12h32’08” | @05’51” |
| 56 | 51 | AUS | Clarke,Hilton | UHC | United Healthcare Pro Cycling | 12h32’12” | @05’55” |
| 57 | 85 | BEL | Planckaert,Baptiste | LAN | Landbouwkrediet | 12h32’12” | = s/t |
| 58 | 154 | TPE | Chang,Wei Kei | GKT | Giant Kenda Pro Cycling Team | 12h32’16” | @05’59” |
| 59 | 25 | ITA | Pasqualon,Andrea | COG | Colnago CSF INOX Pro | 12h32’24” | @06’07” |
| 60 | 83 | BEL | Gourgue,Benjamin | LAN | Landbouwkrediet | 12h32’26” | @06’09” |
| 61 | 133 | SIN | Ho,Jun Rong | SIN | Singapore National Team | 12h33’27” | @07’10” |
| 62 | 84 | BEL | Stallaert,Joeri | LAN | Landbouwkrediet | 12h33’29” | @07’12” |
| 63 | 101 | MAS | Amir Mustafa,Rusli | MAS | Malaysia National Team | 12h34’50” | @08’33” |
| 64 | 142 | MAS | Manan,Anuar | TSG | Terengganu ProAsia Cycling | 12h35’03” | @08’46” |
| 65 | 36 | CAN | Veilleux,David | EUC | Team Europcar | 12h35’24” | @09’07” |
| 66 | 62 | NED | De Kort,Koen | SKS | Skil Shimano Cycling Team | 12h35’24” | = s/t |
| 67 | 3 | ITA | Favilli,Elia | FAR | Farnese Vini – Neri Sotttoli | 12h35’24” | = s/t |
| 68 | 223 | CHN | Liu,Hao | MSS | Max Success Sports Cycling | 12h35’24” | = s/t |
| 69 | 33 | FRA | Le Floch,Guillaume | EUC | Team Europcar | 12h35’24” | = s/t |
| 70 | 64 | NED | Timmer,Albert | SKS | Skil Shimano Cycling Team | 12h35’24” | = s/t |
| 71 | 73 | POL | Janiaczyk,Blazej | CCC | CCC Polsat Polkowice | 12h35’24” | = s/t |
| 72 | 55 | AUS | Menzies,Karl | UHC | United Healthcare Pro Cycling | 12h35’24” | = s/t |
| 73 | 24 | ITA | Pagani,Angelo | COG | Colnago CSF INOX Pro | 12h35’24” | = s/t |
| 74 | 76 | POL | Matysiak,Bartlomiej | CCC | CCC Polsat Polkowice | 12h35’24” | = s/t |
| 75 | 212 | RSA | Van Heerden,Christoff | MTN | MTN Qhubeka | 12h35’46” | @09’29” |
| 76 | 6 | JPN | Miyazawa,Takashi | FAR | Farnese Vini – Neri Sotttoli | 12h35’54” | @09’37” |
| 77 | 174 | JPN | Mori,Kazuhiro | AIS | Aisan Racing Team | 12h36’00” | @09’43” |
| 78 | 41 | IRI | Ghaffari,Vahid | SUR | Suren Cycling Team | 12h37’26” | @11’09” |
| 79 | 134 | SIN | Goh,Choon Haut | SIN | Singapore National Team | 12h39’07” | @12’50” |
| 80 | 126 | NED | Goesinnen,Floris | DPC | Drapac Professional Cycling | 12h39’07” | = s/t |
| 81 | 123 | AUS | Shaw,Stuart | DPC | Drapac Professional Cycling | 12h39’07” | = s/t |
| 82 | 124 | AUS | Palmer,Thomas | DPC | Drapac Professional Cycling | 12h39’24” | @13’07” |
| 83 | 32 | FRA | Gaudin,Damien | EUC | Team Europcar | 12h39’24” | = s/t |
| 84 | 2 | ITA | Mirenda,Gianluca | FAR | Farnese Vini – Neri Sotttoli | 12h39’26” | @13’09” |
| 85 | 182 | IRI | Saeidi Tanha,Abbas | IUA | Azad University Cycling Team | 12h39’26” | = s/t |
| 86 | 193 | MAS | Chuah,Adrian | L2A | Le Tua Cycling Team | 12h41’23” | @15’06” |
| 87 | 12 | ITA | Barla,Luca | AND | Androni Giocattoli | 12h42’29” | @16’12” |
| 88 | 4 | ITA | Guardini,Andrea | FAR | Farnese Vini – Neri Sotttoli | 12h43’24” | @17’07” |
| 89 | 74 | POL | Bodnar,Lukasz | CCC | CCC Polsat Polkowice | 12h43’24” | = s/t |
| 90 | 103 | MAS | Loh,Sea Keong | MAS | Malaysia National Team | 12h43’46” | @17’29” |
| 91 | 144 | MAS | Salleh,Mohd Harrif | TSG | Terengganu ProAsia Cycling | 12h43’47” | @17’30” |
| 92 | 93 | KOR | Jang,Chan Jae | KOR | Korea National Team | 12h43’48” | @17’31” |
| 93 | 153 | NZL | Rogers,Dene | GKT | Giant Kenda Pro Cycling Team | 12h43’52” | @17’35” |
| 94 | 163 | GER | Friedemann,Matthias | CHA | Team Champion System | 12h43’52” | = s/t |
| 95 | 52 | GER | Forster,Robert | UHC | United Healthcare Pro Cycling | 12h43’52” | = s/t |
| 96 | 105 | MAS | Hassan,Suhardi | MAS | Malaysia National Team | 12h43’52” | = s/t |
| 97 | 132 | SIN | Low,Darren | SIN | Singapore National Team | 12h43’52” | = s/t |
| 98 | 75 | POL | Ratajczyk,Rafai | CCC | CCC Polsat Polkowice | 12h43’52” | = s/t |
| 99 | 116 | GER | Erler,Tobias | TPT | Tabriz Petrochemical Team | 12h43’52” | = s/t |
| 100 | 43 | IRI | Ameli,Meysam | SUR | Suren Cycling Team | 12h43’52” | = s/t |
| 101 | 23 | ITA | Lombardi,Omar | COG | Colnago CSF INOX Pro | 12h43’52” | = s/t |
| 102 | 106 | MAS | Mohd Nur Rizuan,Zainal | MAS | Malaysia National Team | 12h43’52” | = s/t |
| 103 | 56 | NED | Van Poppel,Boy | UHC | United Healthcare Pro Cycling | 12h43’52” | = s/t |
| 104 | 1 | BRA | Bulgarelli,Otavio | FAR | Farnese Vini – Neri Sotttoli | 12h43’52” | = s/t |
| 105 | 122 | AUS | Pollock,Rhys | DPC | Drapac Professional Cycling | 12h44’57” | @18’40” |
| 106 | 66 | GER | Kittel,Marcel | SKS | Skil Shimano Cycling Team | 12h47’20” | @21’03” |
| 107 | 115 | RUS | Shpilevsky,Boris | TPT | Tabriz Petrochemical Team | 12h47’21” | @21’04” |
| 108 | 216 | RSA | Brown,Arran | MTN | MTN Qhubeka | 12h47’28” | @21’11” |
| 109 | 63 | NED | Van Hummel,Kenny | SKS | Skil Shimano Cycling Team | 12h47’30” | @21’13” |
| 110 | 71 | GER | Schulze,André | CCC | CCC Polsat Polkowice | 12h47’30” | = s/t |
| 111 | 136 | SIN | Yusof,Adi Putera | SIN | Singapore National Team | 12h47’30” | = s/t |
| 112 | 131 | SIN | Low,Ji Wen | SIN | Singapore National Team | 12h47’30” | = s/t |
| 113 | 173 | JPN | Fukuda,Shinpei | AIS | Aisan Racing Team | 12h47’30” | = s/t |
| 114 | 211 | RSA | Potgieter,Bradley | MTN | MTN Qhubeka | 12h47’30” | = s/t |
| 115 | 22 | ITA | Locatelli,Paolo | COG | Colnago CSF INOX Pro | 12h47’30” | = s/t |
| 116 | 141 | JPN | Fukushima,Shinichi | TSG | Terengganu ProAsia Cycling | 12h47’50” | @21’33” |
| 117 | 192 | MAS | Mohd Razif,Mohd Salleh | L2A | Le Tua Cycling Team | 12h49’34” | @23’17” |
| 118 | 161 | EST | Kirsipuu,Jaan | CHA | Team Champion System | 12h49’35” | @23’18” |
| 119 | 194 | AUS | Witmitz,Samuel | L2A | Le Tua Cycling Team | 12h49’35” | = s/t |
| 120 | 104 | MAS | Ahmad Fakhrullah,Alias | MAS | Malaysia National Team | 12h49’56” | @23’39” |
| 121 | 5 | ITA | De Patre,Roberto | FAR | Farnese Vini – Neri Sotttoli | 12h51’10” | @24’53” |
| 122 | 214 | RSA | Tennent,James | MTN | MTN Qhubeka | 12h51’14” | @24’57” |
| 123 | 14 | ITA | De Marchi,Alessandro | AND | Androni Giocattoli | 12h51’44” | @25’27” |
| 124 | 42 | IRI | Javani,Ebrahim | SUR | Suren Cycling Team | 13h06’08” | @39’51” |


