Sam Bennett (Deceuninck – Quick Step) wygrał po finiszu z grupki trzeci etap Tour de Wallonie. Nowym liderem został Arnaud Démare (Groupama – FDJ).
Przedostatni etap belgijskiego wyścigu liczył 192 kilometry i prowadził z Montzen do Visé. Na mocno pofałdowanej trasie na kolarzy czekało siedem oznaczonych podjazdów.

Tuż po starcie na atak zdecydowali się: Michał Gołaś (Team Ineos), Marcel Sieberg (Bahrain – McLaren), Carlos Canal (Burgos-BH), Michael Van Staeyen (Tarteletto – Isorex) i Andreas Goeman (Telenet-Baloise Lions). Na górskich premiach brylował „Goły”, który został nowym liderem tej klasyfikacji.
Ich przewaga w pewnym momencie wynosiła nawet pięć minut. Na kolejnych hopkach ucieczka się rozpadła i na czele zostali tylko Gołaś i Canal. 64 kilometry przed metą dojechał do nich Milan Menten (Sport Vlaanderen – Baloise), a po kilku następnych kilometrach także Toon Aerts (Telenet-Baloise Lions), Gianni Marchand (Tarteletto – Isorex) i Pim Ligthart (Team Total Direct Energie).
Wszystko zjechało się na 40 kilometrów przed metą. Podczas pierwszego podjazdu pod Cote de Cheratte (700 metrów długości; średnie nachylenie 12,5%) peleton się mocno przerzedził. Tempo nadawali przede wszystkim kolarze Lotto Soudal.
12 kilometrów przed metą zaatakował Alexis Renard (Israel Start-Up Nation), ale młody Francuz został szybko doścignięty. Kolejny podjazd pod Cote de Cheratte spowodował, że z czołówki odpadł lider wyścigu, Caleb Ewan (Lotto Soudal).
Na czele pojawili się: Greg van Avermaet (CCC Team), Zdeněk Štybar (Deceuninck – Quick Step) i Jhonatan Narváez (Team INEOS). Po chwili dojechał do nich ubiegłoroczny zwycięzca wyścigu, Loïc Vliegen (Circus – Wanty Gobert).
5 kilometrów przed metą czwórka miała kilkanaście sekund przewagi nad grupą, w której zaciekle gonili kolarze Groupama-FDJ. Na ostatnim kilometrze czołówka próbowała jeszcze walczyć, ale wszystko się zjechało tuż przed finiszem.
Najszybszy z mocno wyselekcjonowanej grupki okazał się Sam Bennett (Deceuninck – Quick Step), który na kresce pokonał Arnaud Démare’a (Groupama – FDJ). Francuz został nowym liderem wyścigu.
Trzeci był John Degenkolb (Lotto Soudal).
Wyniki trzeciego etapu VOO-Tour de Wallonie 2020:
| 1 | Sam Bennett (Irl) Deceuninck-Quickstep | 4:42:25 |
| 2 | Arnaud Demare (Fra) Groupama-FDJ | |
| 3 | John Degenkolb (Ger) Lotto Soudal | |
| 4 | Matteo Trentin (Ita) CCC Team | 0:00:01 |
| 5 | Amaury Capiot (Bel) Sport Vlaanderen-Baloise | |
| 6 | Andrea Vendrame (Ita) AG2R la Mondiale | |
| 7 | Marco Haller (Aut) Bahrain McLaren | |
| 8 | Alexander Krieger (Ger) Alpecin-Fenix | |
| 9 | Baptiste Planckaert (Bel) Bingoal WB | |
| 10 | Clement Venturini (Fra) AG2R la Mondiale | |
| 11 | Nick Van der Lijke (Ned) Riwal Readynez | |
| 12 | Franck Bonnamour (Fra) Team Arkea-Samsic | |
| 13 | Jenthe Biermans (Bel) Israel Start-Up Nation | |
| 14 | Romain Hardy (Fra) Team Arkea-Samsic | |
| 15 | Bryan Coquard (Fra) B&B Hotels-Vital Concept | |
| 16 | Andreas Lorentz Kron (Den) Riwal Readynez | |
| 17 | Greg Van Avermaet (Bel) CCC Team | |
| 18 | James Fouche (NZl) Hagens Berman Axeon | |
| 19 | Dries Van Gestel (Bel) Total Direct Energie | |
| 20 | Jetse Bol (Ned) Burgos-BH | |
| 21 | Oliver Naesen (Bel) AG2R la Mondiale | |
| 22 | Thomas Sprengers (Bel) Sport Vlaanderen-Baloise | |
| 23 | Eliot Lietaer (Bel) Bingoal WB | |
| 24 | Florian Senechal (Fra) Deceuninck-Quickstep | |
| 25 | Otto Vergaerde (Bel) Alpecin-Fenix | |
| 26 | Loïc Vliegen (Bel) Circus-Wanty Gobert | |
| 27 | Kévin Geniets (Lux) Groupama-FDJ | |
| 28 | Philippe Gilbert (Bel) Lotto Soudal | |
| 29 | Jelle Vanendert (Bel) Bingoal WB | |
| 30 | Aaron Van Poucke (Bel) Sport Vlaanderen-Baloise | |
| 31 | Aime De Gendt (Bel) Circus-Wanty Gobert | |
| 32 | Lawrence Naesen (Bel) AG2R la Mondiale | |
| 33 | Jasper De Buyst (Bel) Lotto Soudal | |
| 34 | Jhonatan Manuel Narvaez Prado (Ecu) Team Ineos | |
| 35 | Kevin Inkelaar (Ned) Bahrain McLaren | |
| 36 | Jonas Koch (Ger) CCC Team | |
| 37 | Lucas Eriksson (Swe) Riwal Readynez | |
| 38 | Zdenek Stybar (Cze) Deceuninck-Quickstep | |
| 39 | Kevin Vermaerke (USA) Hagens Berman Axeon | |
| 40 | Ignatas Konovalovas (Ltu) Groupama-FDJ | 0:00:08 |
| 41 | Lars Van den Berg (Ned) Groupama-FDJ | 0:00:22 |
| 42 | Andre Carvalho (Por) Hagens Berman Axeon | 0:01:05 |
| 43 | Alex Molenaar (Ned) Burgos-BH | |
| 44 | Cyril Barthe (Fra) B&B Hotels-Vital Concept | |
| 45 | Jarrad Drizners (Aus) Hagens Berman Axeon | |
| 46 | Daniel McLay (GBr) Team Arkea-Samsic | |
| 47 | Reinardt Janse van Rensburg (RSA) NTT Pro Cycling | |
| 48 | Scott Thwaites (GBr) Alpecin-Fenix | |
| 49 | Silvan Dillier (Swi) AG2R la Mondiale | |
| 50 | Lionel Taminiaux (Bel) Bingoal WB | |
| 51 | Yukiya Arashiro (Jpn) Bahrain McLaren | |
| 52 | Reto Hollenstein (Swi) Israel Start-Up Nation | 0:02:07 |
| 53 | Lennert Teugels (Bel) Tarteletto-Isorex | |
| 54 | Alexis Renard (Fra) Israel Start-Up Nation | |
| 55 | Michael Mørkøv (Den) Deceuninck-Quickstep | |
| 56 | Milan Menten (Bel) Sport Vlaanderen-Baloise | 0:02:37 |
| 57 | Kevin Deltombe (Bel) Sport Vlaanderen-Baloise | |
| 58 | Tom Wirtgen (Lux) Bingoal WB | |
| 59 | August Jensen (Nor) Riwal Readynez | 0:03:51 |
| 60 | Eli Iserbyt (Bel) Pauwels Sauzen-Bingoal | |
| 61 | Dries De Bondt (Bel) Alpecin-Fenix | |
| 62 | Toon Vandebosch (Bel) Pauwels Sauzen-Bingoal | |
| 63 | Kevin Reza (Fra) B&B Hotels-Vital Concept | |
| 64 | Lorrenzo Manzin (Fra) Total Direct Energie | |
| 65 | Frederik Backaert (Bel) B&B Hotels-Vital Concept | |
| 66 | Cameron Wurf (Aus) Team Ineos | |
| 67 | Jannik Steimle (Ger) Deceuninck-Quickstep | |
| 68 | Benoit Jarrier (Fra) Team Arkea-Samsic | |
| 69 | Anthony Turgis (Fra) Total Direct Energie | |
| 70 | Christophe Noppe (Bel) Team Arkea-Samsic | |
| 71 | Stijn Steels (Bel) Deceuninck-Quickstep | |
| 72 | Edward Planckaert (Bel) Sport Vlaanderen-Baloise | |
| 73 | Luke Rowe (GBr) Team Ineos | |
| 74 | Ramon Sinkeldam (Ned) Groupama-FDJ | |
| 75 | Caleb Ewan (Aus) Lotto Soudal | 0:03:58 |
| 76 | Nathan Van Hooydonck (Bel) CCC Team | 0:06:20 |
| 77 | Frederik Frison (Bel) Lotto Soudal | |
| 78 | Stan Dewulf (Bel) Lotto Soudal | |
| 79 | Gijs Van Hoecke (Bel) CCC Team | 0:06:55 |
| 80 | Kenneth Van Rooy (Bel) Sport Vlaanderen-Baloise | |
| 81 | Nicolas Cleppe (Bel) Telenet Lions | |
| 82 | Guy Sagiv (Isr) Israel Start-Up Nation | |
| 83 | Christian Knees (Ger) Team Ineos | |
| 84 | Jens Debusschere (Bel) B&B Hotels-Vital Concept | |
| 85 | Timothy Dupont (Bel) Circus-Wanty Gobert | 0:12:35 |
| 86 | Guillaume Van Keirsbulck (Bel) CCC Team | |
| 87 | Niki Terpstra (Ned) Total Direct Energie | |
| 88 | Donavan Vincent Grondin (Fra) Team Arkea-Samsic | |
| 89 | Alexandar Richardson (GBr) Alpecin-Fenix | |
| 90 | Giacomo Nizzolo (Ita) NTT Pro Cycling | |
| 91 | Jens Reynders (Bel) Hagens Berman Axeon | |
| 92 | Angel Fuentes Paniego (Spa) Burgos-BH | |
| 93 | Manuel Peñalver Aniorte (Spa) Burgos-BH | |
| 94 | Kevin Van Melsen (Bel) Circus-Wanty Gobert | |
| 95 | Carlos Canal Blanco (Spa) Burgos-BH | |
| 96 | Christoffer Lisson (Den) Riwal Readynez | |
| 97 | Thijs Aerts (Bel) Telenet Lions | |
| 98 | Toon Aerts (Bel) Telenet Lions | |
| 99 | Yentl Bekaert (Bel) Telenet Lions | |
| 100 | Maximilian Walscheid (Ger) NTT Pro Cycling | |
| 101 | Marcel Sieberg (Ger) Bahrain McLaren | |
| 102 | Jacob Relaes (Bel) Tarteletto-Isorex | |
| 103 | Gianni Marchand (Bel) Tarteletto-Isorex | |
| 104 | Dieter Vanthourenhout (Bel) Pauwels Sauzen-Bingoal | |
| 105 | Stijn Vandenbergh (Bel) AG2R la Mondiale | |
| 106 | Itamar Einhorn (Isr) Israel Start-Up Nation | |
| 107 | Pim Ligthart (Ned) Total Direct Energie | |
| 108 | Roy Jans (Bel) Alpecin-Fenix | |
| 109 | Cole Davis (USA) Hagens Berman Axeon | |
| 110 | Tim Merlier (Bel) Alpecin-Fenix | |
| 111 | Josef Cerny (Cze) CCC Team | |
| 112 | Arvid De Kleijn (Ned) Riwal Readynez | |
| 113 | Dylan Sunderland (Aus) NTT Pro Cycling | |
| 114 | Iljo Keisse (Bel) Deceuninck-Quickstep | |
| 115 | Phil Bauhaus (Ger) Bahrain McLaren | |
| 116 | Corne Van Kessel (Ned) Circus-Wanty Gobert | |
| 117 | Pieter Vanspeybrouck (Bel) Circus-Wanty Gobert | |
| 118 | Andreas Goeman (Bel) Telenet Lions | |
| 119 | Nacer Bouhanni (Fra) Team Arkea-Samsic | |
| 120 | Adrien Petit (Fra) Total Direct Energie | |
| 121 | Bert De Backer (Bel) B&B Hotels-Vital Concept | |
| 122 | Lars Van der Haar (Ned) Telenet Lions | |
| 123 | Ludovic Robeet (Bel) Bingoal WB | |
| 124 | Rory Sutherland (Aus) Israel Start-Up Nation | |
| 125 | Mark Cavendish (GBr) Bahrain McLaren | |
| 126 | Michał Gołaś (Pol) Team Ineos | |
| 127 | Rasmus Tiller (Nor) NTT Pro Cycling | |
| 128 | Julien Duval (Fra) AG2R la Mondiale | |
| 129 | Jim Aernouts (Bel) Telenet Lions | |
| 130 | Michael Vanthourenhout (Bel) Pauwels Sauzen-Bingoal | |
| 131 | Ryan Kamp (Ned) Pauwels Sauzen-Bingoal | |
| 132 | Laurens Sweeck (Bel) Pauwels Sauzen-Bingoal | |
| 133 | Jacopo Guarnieri (Ita) Groupama-FDJ | |
| 134 | Fabian Lienhard (Swi) Groupama-FDJ | |
| 135 | Roger Kluge (Ger) Lotto Soudal | |
| 136 | Jonas Van Genechten (Bel) B&B Hotels-Vital Concept | |
| 137 | Michaël Van Staeyen (Bel) Tarteletto-Isorex | 0:16:11 |
| 138 | Michael Carbel Svendgaard (Den) NTT Pro Cycling | |
| 139 | Tom Paquot (Bel) Bingoal WB | |
| 140 | Damien Gaudin (Fra) Total Direct Energie | |
| 141 | Ludwig De Winter (Bel) Circus-Wanty Gobert | |
| 142 | Enzo Wouters (Bel) Tarteletto-Isorex | 0:22:34 |








