Wyniki 7 etapu z dnia 15.05.2009, Innsbruck (Aut) – Chiavenna, dystans 244 km
| Nazwisko | Kraj | Drużyna | Czas | Strata | ||
|---|---|---|---|---|---|---|
| 1 | BOASSON HAGEN Edvald | NOR | THR | 5:56:53 | 0:00 | 20″ |
| 2 | HUNTER Robert | RSA | BAR | 5:56:53 | 0:00 | 12″ |
| 3 | BRUTT Pavel | RUS | KAT | 5:56:53 | 0:00 | 8″ |
| 4 | VIGANO’ Davide | ITA | FUJ | 5:56:53 | 0:00 | |
| 5 | BERTOLINI Alessandro | ITA | SDA | 5:56:53 | 0:00 | |
| 6 | GRIVKO Andriy | UKR | ISD | 5:57:24 | 0:31 | |
| 7 | GOSS Matthew Harley | AUS | SAX | 5:57:33 | 0:40 | |
| 8 | DAVIS Allan | AUS | QST | 5:57:33 | 0:40 | |
| 9 | FORSTER Robert | GER | MRM | 5:57:33 | 0:40 | |
| 10 | SWIFT Ben | GBR | KAT | 5:57:33 | 0:40 | |
| 11 | CAVENDISH Mark | GBR | THR | 5:57:33 | 0:40 | |
| 12 | GAVAZZI Francesco | ITA | LAM | 5:57:33 | 0:40 | |
| 13 | FARRAR Tyler | USA | GRM | 5:57:33 | 0:40 | |
| 14 | HINAULT Sebastien | FRA | ALM | 5:57:33 | 0:40 | |
| 15 | PETACCHI Alessandro | ITA | LPR | 5:57:33 | 0:40 | |
| 16 | SEROV Alexander | RUS | KAT | 5:57:33 | 0:40 | |
| 17 | VORGANOV Eduard | RUS | XGZ | 5:57:33 | 0:40 | |
| 18 | HADDOU Said | FRA | BBO | 5:57:33 | 0:40 | |
| 19 | MORI Manuele | ITA | LAM | 5:57:33 | 0:40 | |
| 20 | ROHREGGER Thomas | AUT | MRM | 5:57:33 | 0:40 | |
| 21 | TIRALONGO Paolo | ITA | LAM | 5:57:33 | 0:40 | |
| 22 | POPOVYCH Yaroslav | UKR | AST | 5:57:33 | 0:40 | |
| 23 | GATTO Oscar | ITA | ISD | 5:57:33 | 0:40 | |
| 24 | HAEDO Juan Jose’ | ARG | SAX | 5:57:33 | 0:40 | |
| 25 | LOVKVIST Thomas | SWE | THR | 5:57:33 | 0:40 | |
| 26 | ROGERS Michael | AUS | THR | 5:57:33 | 0:40 | |
| 27 | JACOBS Pieter | BEL | SIL | 5:57:33 | 0:40 | |
| 28 | MARTINEZ ACEVEDO Serafin | ESP | XGZ | 5:57:33 | 0:40 | |
| 29 | HORNER Christopher | USA | AST | 5:57:33 | 0:40 | |
| 30 | DEVENYNS Dries | BEL | QST | 5:57:33 | 0:40 | |
| 31 | MALACARNE Davide | ITA | QST | 5:57:33 | 0:40 | |
| 32 | CUNEGO Damiano | ITA | LAM | 5:57:33 | 0:40 | |
| 33 | ESKOV Nikita | RUS | KAT | 5:57:33 | 0:40 | |
| 34 | PIETROPOLLI Daniele | ITA | LPR | 5:57:33 | 0:40 | |
| 35 | LONGO BORGHINI Paolo | ITA | BAR | 5:57:33 | 0:40 | |
| 36 | LASTRAS GARCIA Pablo | ESP | GCE | 5:57:33 | 0:40 | |
| 37 | MASCIARELLI Andrea | ITA | ASA | 5:57:33 | 0:40 | |
| 38 | CESAR VELOSO Gustavo | ESP | XGZ | 5:57:33 | 0:40 | |
| 39 | JEANNESSON Arnold | FRA | GCE | 5:57:33 | 0:40 | |
| 40 | FOTHEN Thomas | GER | MRM | 5:57:33 | 0:40 | |
| 41 | REDA Francesco | ITA | QST | 5:57:33 | 0:40 | |
| 42 | DOCKX Bart | BEL | SIL | 5:57:33 | 0:40 | |
| 43 | RENSHAW Mark | AUS | THR | 5:57:33 | 0:40 | |
| 44 | GERRANS Simon | AUS | CTT | 5:57:33 | 0:40 | |
| 45 | DE GROOT Bram | NED | RAB | 5:57:33 | 0:40 | |
| 46 | STANGELJ Gorazd | SLO | LIQ | 5:57:33 | 0:40 | |
| 47 | BRANDT Christophe | BEL | SIL | 5:57:33 | 0:40 | |
| 48 | GILBERT Philippe | BEL | SIL | 5:57:33 | 0:40 | |
| 49 | DA DALTO Mauro | ITA | LAM | 5:57:33 | 0:40 | |
| 50 | GASPAROTTO Enrico | ITA | LAM | 5:57:33 | 0:40 | |
| 51 | DE GREEF Francis | BEL | SIL | 5:57:33 | 0:40 | |
| 52 | KRIVTSOV Yuriy | UKR | ALM | 5:57:51 | 0:58 | |
| 53 | SOKOLOV Evgeny | RUS | BBO | 5:57:33 | 0:40 | |
| 54 | MARZANO Marco | ITA | LAM | 5:57:33 | 0:40 | |
| 55 | QUINZIATO Manuel | ITA | LIQ | 5:57:33 | 0:40 | |
| 56 | PELLIZOTTI Franco | ITA | LIQ | 5:57:33 | 0:40 | |
| 57 | EFIMKIN Alexander | RUS | ALM | 5:57:33 | 0:40 | |
| 58 | SONNERY Blaise | FRA | ALM | 5:57:33 | 0:40 | |
| 59 | STANNARD Ian | GBR | ISD | 5:57:33 | 0:40 | |
| 60 | BASSO Ivan | ITA | LIQ | 5:57:33 | 0:40 | |
| 61 | FERNANDEZ CRUZ Delio | ESP | XGZ | 5:57:33 | 0:40 | |
| 62 | GARZELLI Stefano | ITA | ASA | 5:57:33 | 0:40 | |
| 63 | VISCONTI Giovanni | ITA | ISD | 5:57:33 | 0:40 | |
| 64 | CARLSTROM Kjell | FIN | LIQ | 5:57:33 | 0:40 | |
| 65 | BONO Matteo | ITA | LAM | 5:57:33 | 0:40 | |
| 66 | BRUSEGHIN Marzio | ITA | LAM | 5:57:33 | 0:40 | |
| 67 | DEAN Julian | NZL | GRM | 5:57:33 | 0:40 | |
| 68 | BRAJKOVIC Janez | SLO | AST | 5:57:33 | 0:40 | |
| 69 | CODOL Massimo | ITA | ASA | 5:57:33 | 0:40 | |
| 70 | VALJAVEC Tadej | SLO | ALM | 5:57:33 | 0:40 | |
| 71 | ARROYO DURAN David | ESP | GCE | 5:57:33 | 0:40 | |
| 72 | BONNAFOND Guillaume | FRA | ALM | 5:57:33 | 0:40 | |
| 73 | RODRIGUEZ Joaquin | ESP | GCE | 5:57:33 | 0:40 | |
| 74 | VANOTTI Alessandro | ITA | LIQ | 5:57:33 | 0:40 | |
| 75 | SOLER Juan M. | COL | BAR | 5:57:33 | 0:40 | |
| 76 | BAK Lars Ytting | DEN | SAX | 5:57:33 | 0:40 | |
| 77 | HULSMANS Kevin | BEL | QST | 5:57:33 | 0:40 | |
| 78 | BARRY Michael | CAN | THR | 5:57:33 | 0:40 | |
| 79 | ZEITS Andrey | KAZ | AST | 5:57:33 | 0:40 | |
| 80 | RUBIERA VIGIL Jose’ Luis | ESP | AST | 5:57:33 | 0:40 | |
| 81 | HORRILLO MUNOZ Pedro | ESP | RAB | 5:57:33 | 0:40 | |
| 82 | GRABOVSKYY Dmytro | UKR | ISD | 5:57:33 | 0:40 | |
| 83 | NAVARRO GARCIA Daniel | ESP | AST | 5:57:33 | 0:40 | |
| 84 | LEIPHEIMER Levi | USA | AST | 5:57:33 | 0:40 | |
| 85 | PETROV Evgeni | RUS | KAT | 5:57:33 | 0:40 | |
| 86 | TEN DAM Laurens | NED | RAB | 5:57:33 | 0:40 | |
| 87 | SIUTSOU Kanstantsin | BLR | THR | 5:57:33 | 0:40 | |
| 88 | SEELDRAYERS Kevin | BEL | QST | 5:57:33 | 0:40 | |
| 89 | OCHOA Carlos Jose’ | VEN | SDA | 5:57:33 | 0:40 | |
| 90 | POZZATO Filippo | ITA | KAT | 5:57:33 | 0:40 | |
| 91 | DEIGNAN Philip | IRL | CTT | 5:57:33 | 0:40 | |
| 92 | BARLA Luca | ITA | MRM | 5:57:33 | 0:40 | |
| 93 | MAZZANTI Luca | ITA | KAT | 5:57:33 | 0:40 | |
| 94 | MENCHOV Denis | RUS | RAB | 5:57:33 | 0:40 | |
| 95 | STAMSNIJDER Tom | NED | RAB | 5:57:33 | 0:40 | |
| 96 | HUNT Jeremy | GBR | CTT | 5:57:33 | 0:40 | |
| 97 | KING Edward | USA | CTT | 5:57:33 | 0:40 | |
| 98 | SASTRE CANDIL Carlos | ESP | CTT | 5:57:33 | 0:40 | |
| 99 | VAN EMDEN Jos | NED | RAB | 5:57:33 | 0:40 | |
| 100 | LLOYD Daniel | GBR | CTT | 5:57:33 | 0:40 | |
| 101 | GARCIA Marcos | ESP | XGZ | 5:57:33 | 0:40 | |
| 102 | DONATI Alessandro | ITA | ASA | 5:57:51 | 0:58 | |
| 103 | CARDENAS Felix Rafael | COL | BAR | 5:57:33 | 0:40 | |
| 104 | MASCIARELLI Francesco | ITA | ASA | 5:57:33 | 0:40 | |
| 105 | TJALLINGII Maarten | NED | RAB | 5:57:33 | 0:40 | |
| 106 | WIGGINS Bradley | GBR | GRM | 5:57:33 | 0:40 | |
| 107 | BOSISIO Gabriele | ITA | LPR | 5:57:33 | 0:40 | |
| 108 | RABUNAL RIOS Gonzalo | ESP | XGZ | 5:57:51 | 0:58 | |
| 109 | MAYOZ ECHEVERRIA Iban | ESP | XGZ | 5:57:33 | 0:40 | |
| 110 | DI LUCA Danilo | ITA | LPR | 5:57:33 | 0:40 | |
| 111 | BERTAGNOLLI Leonardo | ITA | SDA | 5:57:33 | 0:40 | |
| 112 | POSSONI Morris | ITA | THR | 5:57:33 | 0:40 | |
| 113 | SCARPONI Michele | ITA | SDA | 5:57:33 | 0:40 | |
| 114 | BERTOGLIATI Rubens | SUI | SDA | 5:57:33 | 0:40 | |
| 115 | CIONI Dario David | ITA | ISD | 5:57:33 | 0:40 | |
| 116 | RODRIGUEZ Jackson | VEN | SDA | 5:57:33 | 0:40 | |
| 117 | KOZONTCHUK Dmitry | RUS | RAB | 5:57:51 | 0:58 | |
| 118 | SERPA PEREZ Jose Rodolfo | COL | SDA | 5:57:33 | 0:40 | |
| 119 | PERGET Mathieu | FRA | GCE | 5:57:33 | 0:40 | |
| 120 | FROOME Christopher | KEN | BAR | 5:57:33 | 0:40 | |
| 121 | VAN GOOLEN Jurgen | BEL | SAX | 5:57:51 | 0:58 | |
| 122 | ARDILA CANO Mauricio Alberto | COL | RAB | 5:57:33 | 0:40 | |
| 123 | KESSIAKOFF Fredrik | SWE | FUJ | 5:57:33 | 0:40 | |
| 124 | DANIELSON Tom | USA | GRM | 5:57:33 | 0:40 | |
| 125 | KLOSTERGAARD Kasper | DEN | SAX | 5:57:33 | 0:40 | |
| 126 | VOIGT Jens | GER | SAX | 5:57:33 | 0:40 | |
| 127 | CAMANO ORTUZAR Iker | ESP | FUJ | 5:57:33 | 0:40 | |
| 128 | IGNATIEV Mikhail | RUS | KAT | 5:57:51 | 0:58 | |
| 129 | DION Renaud | FRA | ALM | 5:57:51 | 0:58 | |
| 130 | SIMONI Gilberto | ITA | SDA | 5:57:33 | 0:40 | |
| 131 | FOTHEN Markus | GER | MRM | 5:57:51 | 0:58 | |
| 132 | SERRANO Ricardo | ESP | FUJ | 5:57:33 | 0:40 | |
| 133 | GOLCER Jure | SLO | LPR | 5:57:33 | 0:40 | |
| 134 | SPRICK Matthieu | FRA | BBO | 5:57:51 | 0:58 | |
| 135 | AUGUSTYN John Lee | RSA | BAR | 5:57:51 | 0:58 | |
| 136 | MIHOLJEVIC Vladimir | CRO | LIQ | 5:57:33 | 0:40 | |
| 137 | CANCELLARA Fabian | SUI | SAX | 5:57:33 | 0:40 | |
| 138 | SCARSELLI Leonardo | ITA | ISD | 5:57:51 | 0:58 | |
| 139 | ERMETI Giairo | ITA | LPR | 5:57:33 | 0:40 | |
| 140 | GENE Yohann | FRA | BBO | 5:57:51 | 0:58 | |
| 141 | SZMYD Sylwester | POL | LIQ | 5:57:51 | 0:58 | |
| 142 | ARMSTRONG Lance | USA | AST | 5:57:51 | 0:58 | |
| 143 | FAILLI Francesco | ITA | ASA | 5:57:51 | 0:58 | |
| 144 | MORABITO Steve | SUI | AST | 5:57:51 | 0:58 | |
| 145 | CHAINEL Steve | FRA | BBO | 5:57:51 | 0:58 | |
| 146 | ANDRIOTTO Dario | ITA | ASA | 5:57:51 | 0:58 | |
| 147 | TSCHOPP Johann | SUI | BBO | 5:57:51 | 0:58 | |
| 148 | MILLAR David | GBR | GRM | 5:57:33 | 0:40 | |
| 149 | DE BONIS Francesco | ITA | SDA | 5:58:16 | 1:23 | |
| 150 | MARZOLI Ruggero | ITA | ASA | 5:58:16 | 1:23 | |
| 151 | CATALDO Dario | ITA | QST | 5:58:16 | 1:23 | |
| 152 | MONTAGUTI Matteo | ITA | LPR | 5:58:16 | 1:23 | |
| 153 | PINOTTI Marco | ITA | THR | 6:02:43 | 5:50 | |
| 154 | KLIMOV Serguei | RUS | KAT | 6:02:43 | 5:50 | 2″ |
| 155 | FACCI Mauro | ITA | QST | 6:02:43 | 5:50 | 6″ |
| 156 | PALUMBO Giuseppe | ITA | ASA | 6:02:43 | 5:50 | |
| 157 | CAPECCHI Eros | ITA | FUJ | 6:02:43 | 5:50 | |
| 158 | AGNOLI Valerio | ITA | LIQ | 6:02:43 | 5:50 | |
| 159 | ISAICHEV Vladimir | RUS | XGZ | 6:02:43 | 5:50 | |
| 160 | SPEZIALETTI Alessandro | ITA | LPR | 6:02:43 | 5:50 | |
| 161 | PAUWELS Serge | BEL | CTT | 6:02:22 | 5:29 | |
| 162 | MULLER Martin | GER | MRM | 6:02:43 | 5:50 | |
| 163 | SCHRODER Bjorn | GER | MRM | 6:02:43 | 5:50 | |
| 164 | LOPEZ GARCIA David | ESP | GCE | 6:02:43 | 5:50 | |
| 165 | SCHOLZ Ronny | GER | MRM | 6:02:43 | 5:50 | |
| 166 | LE FLOCH Guillaume | FRA | BBO | 6:02:43 | 5:50 | |
| 167 | FERNANDEZ RAMOS Alberto | ESP | FUJ | 6:02:43 | 5:50 | |
| 168 | GOMEZ GOMEZ Angel | ESP | FUJ | 6:02:43 | 5:50 | |
| 169 | LJUNGBLAD Jonas | SWE | SIL | 6:02:43 | 5:50 | |
| 170 | SENAC Jean Charles | FRA | ALM | 6:02:43 | 5:50 | |
| 171 | VOECKLER Thomas | FRA | BBO | 6:02:43 | 5:50 | |
| 172 | VANENDERT Jelle | BEL | SIL | 6:02:43 | 5:50 | |
| 173 | CHARTEAU Anthony | FRA | GCE | 6:02:43 | 5:50 | |
| 174 | KIRYIENKA Vasil | BLR | GCE | 6:02:43 | 5:50 | |
| 175 | LUND Anders | DEN | SAX | 6:02:43 | 5:50 | |
| 176 | WEGELIUS Charles | GBR | SIL | 6:02:43 | 5:50 | |
| 177 | LOUBET Julien | FRA | ALM | 6:03:02 | 6:09 | |
| 178 | ENGELS Addy | NED | QST | 6:02:43 | 5:50 | |
| 179 | KAISEN Olivier | BEL | SIL | 6:02:43 | 5:50 | |
| 180 | CACCIA Diego | ITA | BAR | 6:02:43 | 5:50 | |
| 181 | MCCARTNEY Jason | USA | SAX | 6:02:43 | 5:50 | |
| 182 | PIDGORNYY Ruslan | UKR | ISD | 6:02:43 | 5:50 | |
| 183 | GONZALEZ BAEZA Hector | ESP | FUJ | 6:02:43 | 5:50 | |
| 184 | GUSTOV Volodymir | UKR | CTT | 6:02:43 | 5:50 | |
| 185 | CHIARINI Riccardo | ITA | LPR | 6:02:43 | 5:50 | |
| 186 | KONOVALOVAS Ignatas | LTU | CTT | 6:02:43 | 5:50 | |
| 187 | ZABRISKIE David | USA | GRM | 6:02:43 | 5:50 | |
| 188 | BELLOTTI Francesco | ITA | BAR | 6:02:43 | 5:50 | |
| 189 | CHEULA Giampaolo | ITA | BAR | 6:02:43 | 5:50 | |
| 190 | PATE Danny | USA | GRM | 6:02:43 | 5:50 | |
| 191 | BELGY Julien | FRA | BBO | 6:04:04 | 7:11 | |
| 192 | HUZARSKI Bartosz | POL | ISD | 6:05:35 | 8:42 | 4″ |
| 193 | MEYER Cameron | AUS | GRM | 6:05:35 | 8:42 |
Klasyfikacja generalna po 7 etapie:
| Nazwisko | Kraj | Drużyna | Czas | Strata | |
|---|---|---|---|---|---|
| 1 | DI LUCA Danilo | ITA | LPR | 28:08:48 | 0:00 |
| 2 | LOVKVIST Thomas | SWE | THR | 28:08:53 | 0:05 |
| 3 | ROGERS Michael | AUS | THR | 28:09:24 | 0:36 |
| 4 | LEIPHEIMER Levi | USA | AST | 28:09:31 | 0:43 |
| 5 | MENCHOV Denis | RUS | RAB | 28:09:38 | 0:50 |
| 6 | BASSO Ivan | ITA | LIQ | 28:09:54 | 1:06 |
| 7 | SASTRE CANDIL Carlos | ESP | CTT | 28:10:04 | 1:16 |
| 8 | HORNER Christopher | USA | AST | 28:10:05 | 1:17 |
| 9 | PELLIZOTTI Franco | ITA | LIQ | 28:10:15 | 1:27 |
| 10 | ARROYO DURAN David | ESP | GCE | 28:10:29 | 1:41 |
| 11 | SIMONI Gilberto | ITA | SDA | 28:10:49 | 2:01 |
| 12 | POPOVYCH Yaroslav | UKR | AST | 28:11:18 | 2:30 |
| 13 | VALJAVEC Tadej | SLO | ALM | 28:11:24 | 2:36 |
| 14 | TEN DAM Laurens | NED | RAB | 28:11:29 | 2:41 |
| 15 | SEELDRAYERS Kevin | BEL | QST | 28:11:37 | 2:49 |
| 16 | CARDENAS Felix Rafael | COL | BAR | 28:11:43 | 2:55 |
| 17 | RODRIGUEZ Joaquin | ESP | GCE | 28:11:49 | 3:01 |
| 18 | ROHREGGER Thomas | AUT | MRM | 28:12:03 | 3:15 |
| 19 | BRUSEGHIN Marzio | ITA | LAM | 28:12:04 | 3:16 |
| 20 | BOSISIO Gabriele | ITA | LPR | 28:12:09 | 3:21 |
| 21 | CUNEGO Damiano | ITA | LAM | 28:12:17 | 3:29 |
| 22 | SIUTSOU Kanstantsin | BLR | THR | 28:12:23 | 3:35 |
| 23 | KESSIAKOFF Fredrik | SWE | FUJ | 28:12:39 | 3:51 |
| 24 | RODRIGUEZ Jackson | VEN | SDA | 28:12:58 | 4:10 |
| 25 | ARMSTRONG Lance | USA | AST | 28:13:19 | 4:31 |
| 26 | BERTAGNOLLI Leonardo | ITA | SDA | 28:13:19 | 4:31 |
| 27 | WIGGINS Bradley | GBR | GRM | 28:13:25 | 4:37 |
| 28 | SOLER Juan M. | COL | BAR | 28:13:52 | 5:04 |
| 29 | CIONI Dario David | ITA | ISD | 28:13:57 | 5:09 |
| 30 | BRAJKOVIC Janez | SLO | AST | 28:14:00 | 5:12 |
| 31 | NAVARRO GARCIA Daniel | ESP | AST | 28:14:05 | 5:17 |
| 32 | MASCIARELLI Francesco | ITA | ASA | 28:14:06 | 5:18 |
| 33 | SCARPONI Michele | ITA | SDA | 28:14:11 | 5:23 |
| 34 | AUGUSTYN John Lee | RSA | BAR | 28:14:11 | 5:23 |
| 35 | FROOME Christopher | KEN | BAR | 28:14:30 | 5:42 |
| 36 | PETROV Evgeni | RUS | KAT | 28:14:33 | 5:45 |
| 37 | SERPA PEREZ Jose Rodolfo | COL | SDA | 28:15:14 | 6:26 |
| 38 | BAK Lars Ytting | DEN | SAX | 28:15:18 | 6:30 |
| 39 | GARZELLI Stefano | ITA | ASA | 28:15:29 | 6:41 |
| 40 | GRIVKO Andriy | UKR | ISD | 28:16:35 | 7:47 |
| 41 | DE GREEF Francis | BEL | SIL | 28:16:53 | 8:05 |
| 42 | BOASSON HAGEN Edvald | NOR | THR | 28:16:59 | 8:11 |
| 43 | VORGANOV Eduard | RUS | XGZ | 28:17:10 | 8:22 |
| 44 | GRABOVSKYY Dmytro | UKR | ISD | 28:17:11 | 8:23 |
| 45 | RUBIERA VIGIL Jose’ Luis | ESP | AST | 28:17:13 | 8:25 |
| 46 | CATALDO Dario | ITA | QST | 28:17:44 | 8:56 |
| 47 | MARZANO Marco | ITA | LAM | 28:18:53 | 10:05 |
| 48 | TIRALONGO Paolo | ITA | LAM | 28:19:15 | 10:27 |
| 49 | GUSTOV Volodymir | UKR | CTT | 28:19:56 | 11:08 |
| 50 | GERRANS Simon | AUS | CTT | 28:20:14 | 11:26 |
| 51 | SZMYD Sylwester | POL | LIQ | 28:21:17 | 12:29 |
| 52 | SONNERY Blaise | FRA | ALM | 28:21:47 | 12:59 |
| 53 | ZEITS Andrey | KAZ | AST | 28:21:51 | 13:03 |
| 54 | OCHOA Carlos Jose’ | VEN | SDA | 28:21:59 | 13:11 |
| 55 | WEGELIUS Charles | GBR | SIL | 28:23:03 | 14:15 |
| 56 | CODOL Massimo | ITA | ASA | 28:23:34 | 14:46 |
| 57 | LASTRAS GARCIA Pablo | ESP | GCE | 28:24:58 | 16:10 |
| 58 | VISCONTI Giovanni | ITA | ISD | 28:25:10 | 16:22 |
| 59 | ARDILA CANO Mauricio Alberto | COL | RAB | 28:25:16 | 16:28 |
| 60 | DEIGNAN Philip | IRL | CTT | 28:26:21 | 17:33 |
| 61 | PIETROPOLLI Daniele | ITA | LPR | 28:26:35 | 17:47 |
| 62 | BERTOGLIATI Rubens | SUI | SDA | 28:26:48 | 18:00 |
| 63 | MAZZANTI Luca | ITA | KAT | 28:26:51 | 18:03 |
| 64 | GASPAROTTO Enrico | ITA | LAM | 28:26:57 | 18:09 |
| 65 | GOLCER Jure | SLO | LPR | 28:27:35 | 18:47 |
| 66 | LOPEZ GARCIA David | ESP | GCE | 28:28:46 | 19:58 |
| 67 | GARCIA Marcos | ESP | XGZ | 28:29:05 | 20:17 |
| 68 | DEVENYNS Dries | BEL | QST | 28:29:10 | 20:22 |
| 69 | CAMANO ORTUZAR Iker | ESP | FUJ | 28:29:16 | 20:28 |
| 70 | TSCHOPP Johann | SUI | BBO | 28:29:34 | 20:46 |
| 71 | FOTHEN Markus | GER | MRM | 28:30:09 | 21:21 |
| 72 | MCCARTNEY Jason | USA | SAX | 28:30:26 | 21:38 |
| 73 | PIDGORNYY Ruslan | UKR | ISD | 28:30:32 | 21:44 |
| 74 | MIHOLJEVIC Vladimir | CRO | LIQ | 28:30:49 | 22:01 |
| 75 | POZZATO Filippo | ITA | KAT | 28:31:05 | 22:17 |
| 76 | EFIMKIN Alexander | RUS | ALM | 28:31:07 | 22:19 |
| 77 | VOIGT Jens | GER | SAX | 28:31:57 | 23:09 |
| 78 | VOECKLER Thomas | FRA | BBO | 28:32:09 | 23:21 |
| 79 | GILBERT Philippe | BEL | SIL | 28:32:28 | 23:40 |
| 80 | MAYOZ ECHEVERRIA Iban | ESP | XGZ | 28:32:55 | 24:07 |
| 81 | TJALLINGII Maarten | NED | RAB | 28:33:01 | 24:13 |
| 82 | VANENDERT Jelle | BEL | SIL | 28:33:24 | 24:36 |
| 83 | BRANDT Christophe | BEL | SIL | 28:33:42 | 24:54 |
| 84 | MORI Manuele | ITA | LAM | 28:33:43 | 24:55 |
| 85 | GAVAZZI Francesco | ITA | LAM | 28:35:17 | 26:29 |
| 86 | BONNAFOND Guillaume | FRA | ALM | 28:35:20 | 26:32 |
| 87 | GOMEZ GOMEZ Angel | ESP | FUJ | 28:35:52 | 27:04 |
| 88 | DE BONIS Francesco | ITA | SDA | 28:35:53 | 27:05 |
| 89 | STANGELJ Gorazd | SLO | LIQ | 28:36:56 | 28:08 |
| 90 | PINOTTI Marco | ITA | THR | 28:37:00 | 28:12 |
| 91 | SPEZIALETTI Alessandro | ITA | LPR | 28:37:20 | 28:32 |
| 92 | CARLSTROM Kjell | FIN | LIQ | 28:37:33 | 28:45 |
| 93 | DANIELSON Tom | USA | GRM | 28:37:50 | 29:02 |
| 94 | ESKOV Nikita | RUS | KAT | 28:38:00 | 29:12 |
| 95 | KOZONTCHUK Dmitry | RUS | RAB | 28:40:09 | 31:21 |
| 96 | AGNOLI Valerio | ITA | LIQ | 28:40:24 | 31:36 |
| 97 | PAUWELS Serge | BEL | CTT | 28:40:59 | 32:11 |
| 98 | CHEULA Giampaolo | ITA | BAR | 28:41:16 | 32:28 |
| 99 | KONOVALOVAS Ignatas | LTU | CTT | 28:41:18 | 32:30 |
| 100 | JEANNESSON Arnold | FRA | GCE | 28:41:53 | 33:05 |
| 101 | MALACARNE Davide | ITA | QST | 28:42:40 | 33:52 |
| 102 | KIRYIENKA Vasil | BLR | GCE | 28:43:08 | 34:20 |
| 103 | BONO Matteo | ITA | LAM | 28:43:46 | 34:58 |
| 104 | PETACCHI Alessandro | ITA | LPR | 28:44:20 | 35:32 |
| 105 | BELLOTTI Francesco | ITA | BAR | 28:45:06 | 36:18 |
| 106 | VAN GOOLEN Jurgen | BEL | SAX | 28:45:16 | 36:28 |
| 107 | HULSMANS Kevin | BEL | QST | 28:45:28 | 36:40 |
| 108 | HUZARSKI Bartosz | POL | ISD | 28:45:34 | 36:46 |
| 109 | CAPECCHI Eros | ITA | FUJ | 28:46:21 | 37:33 |
| 110 | MARZOLI Ruggero | ITA | ASA | 28:47:11 | 38:23 |
| 111 | POSSONI Morris | ITA | THR | 28:48:05 | 39:17 |
| 112 | DAVIS Allan | AUS | QST | 28:48:06 | 39:18 |
| 113 | GOSS Matthew Harley | AUS | SAX | 28:48:08 | 39:20 |
| 114 | VANOTTI Alessandro | ITA | LIQ | 28:48:45 | 39:57 |
| 115 | MASCIARELLI Andrea | ITA | ASA | 28:49:02 | 40:14 |
| 116 | QUINZIATO Manuel | ITA | LIQ | 28:49:33 | 40:45 |
| 117 | FOTHEN Thomas | GER | MRM | 28:49:57 | 41:09 |
| 118 | SEROV Alexander | RUS | KAT | 28:50:10 | 41:22 |
| 119 | MILLAR David | GBR | GRM | 28:50:44 | 41:56 |
| 120 | SWIFT Ben | GBR | KAT | 28:51:31 | 42:43 |
| 121 | JACOBS Pieter | BEL | SIL | 28:51:43 | 42:55 |
| 122 | STAMSNIJDER Tom | NED | RAB | 28:51:58 | 43:10 |
| 123 | GONZALEZ BAEZA Hector | ESP | FUJ | 28:53:10 | 44:22 |
| 124 | HUNTER Robert | RSA | BAR | 28:53:26 | 44:38 |
| 125 | SERRANO Ricardo | ESP | FUJ | 28:53:45 | 44:57 |
| 126 | LONGO BORGHINI Paolo | ITA | BAR | 28:54:03 | 45:15 |
| 127 | CHARTEAU Anthony | FRA | GCE | 28:54:16 | 45:28 |
| 128 | MEYER Cameron | AUS | GRM | 28:54:38 | 45:50 |
| 129 | SPRICK Matthieu | FRA | BBO | 28:55:24 | 46:36 |
| 130 | LUND Anders | DEN | SAX | 28:55:35 | 46:47 |
| 131 | DA DALTO Mauro | ITA | LAM | 28:56:00 | 47:12 |
| 132 | MORABITO Steve | SUI | AST | 28:56:00 | 47:12 |
| 133 | GATTO Oscar | ITA | ISD | 28:57:43 | 48:55 |
| 134 | MARTINEZ ACEVEDO Serafin | ESP | XGZ | 28:57:50 | 49:02 |
| 135 | LJUNGBLAD Jonas | SWE | SIL | 28:58:41 | 49:53 |
| 136 | BRUTT Pavel | RUS | KAT | 28:59:25 | 50:37 |
| 137 | KLOSTERGAARD Kasper | DEN | SAX | 28:59:53 | 51:05 |
| 138 | FARRAR Tyler | USA | GRM | 29:00:08 | 51:20 |
| 139 | ZABRISKIE David | USA | GRM | 29:01:04 | 52:16 |
| 140 | RABUNAL RIOS Gonzalo | ESP | XGZ | 29:01:11 | 52:23 |
| 141 | BARLA Luca | ITA | MRM | 29:01:12 | 52:24 |
| 142 | PATE Danny | USA | GRM | 29:01:17 | 52:29 |
| 143 | FAILLI Francesco | ITA | ASA | 29:02:00 | 53:12 |
| 144 | KRIVTSOV Yuriy | UKR | ALM | 29:02:09 | 53:21 |
