Wyniki 5 etapu Tour of Hainan z dnia 15.11.2009, Haikou – Chengmai, dystans 158 km
| 1 | Park Seon Ho (Kor) Seoul Cycling | 3:31:21 | |
| 2 | Boris Shpilevsky (Rus) Russia | ||
| 3 | Steffen Radochla (Ger) ELK Haus | ||
| 4 | Joel Pearson (Aus) Savings & Loans Cycling Team | ||
| 5 | Daniele Colli (Ita) Carmiooro – A-Style | ||
| 6 | Mykhaylo Khalilov (Ukr) Ukraine | ||
| 7 | Grega Bole (Slo) Slovenia | ||
| 8 | Ahmad Haidar Anuawar (Mas) Trek-Marco Polo Cycling Team | ||
| 9 | Yuriy Metlushenko (Ukr) Ukraine | ||
| 10 | Blaz Furdi (Slo) Slovenia | ||
| 11 | Tjarco A.C. Cuppens (Ned) Netherlands | ||
| 12 | Francisco Ventoso (Spa) Carmiooro – A-Style | ||
| 13 | James Williamson (NZl) Subway-Avanti Cycling Team | ||
| 14 | Grischa Janorschke (Ger) Team Nutrixxion Sparkasse | ||
| 15 | Valentin Iglinskiy (Kaz) Kazakhstan | ||
| 16 | Ma Haijun (Chn) People’s Republic of China | ||
| 17 | Nicholas Reistad (USA) Jelly Belly | ||
| 18 | Sergey Kudentsov (Rus) Polygon Sweet Nice Team | ||
| 19 | Harald Starzengruber (Aut) ELK Haus | ||
| 20 | Dirk Müller (Ger) Team Nutrixxion Sparkasse | ||
| 21 | Ji Xitao (Chn) People’s Republic of China | ||
| 22 | Mateusz Mroz (Pol) Mroz Continental Team | ||
| 23 | Marc De Maar (Ned) Netherlands | ||
| 24 | Jaan Kirsipuu (Est) LeTua Cycling Team | ||
| 25 | Joshua England (NZl) Subway-Avanti Cycling Team | ||
| 26 | Blazej Janiaczyk (Pol) Mroz Continental Team | ||
| 27 | Peng Kuei Hsuang (Tpe) Giant Asia Cycling Team | ||
| 28 | Matthias Brändle (Aut) ELK Haus | ||
| 29 | Sea Keong Loho (Mas) Trek-Marco Polo Cycling Team | ||
| 30 | David Pell (Aus) Savings & Loans Cycling Team | ||
| 31 | Jiao Pengda (Chn) People’s Republic of China | ||
| 32 | Cho Ho Sung (Kor) Seoul Cycling | ||
| 33 | Gong Hyo Suk (Kor) Seoul Cycling | ||
| 34 | Lars Pria (Rom) LeTua Cycling Team | ||
| 35 | Matej Stare (Slo) Slovenia | ||
| 36 | Peter Van Agtmaal (Ned) Netherlands | ||
| 37 | Han Feng (Chn) People’s Republic of China | ||
| 38 | Jiri Nesveda (Cze) AC Sparta Praha | ||
| 39 | Vitaliy Buts (Ukr) Ukraine | ||
| 40 | Yevgeniy Nepomnyachshiy (Kaz) Kazakhstan | ||
| 41 | Ablay Shugaipov (Kaz) Kazakhstan | ||
| 42 | Wang Mei Ying (Chn) Trek-Marco Polo Cycling Team | ||
| 43 | Jai Crawford (Aus) Savings & Loans Cycling Team | ||
| 44 | Dmitriy Gruzdev (Kaz) Kazakhstan | ||
| 45 | Marc Habets (Ned) Netherlands | ||
| 46 | Alexandr Shushemoin (Kaz) Kazakhstan | ||
| 47 | Volodymyr Starchyk (Ukr) Ukraine | ||
| 48 | Andrey Mizurov (Kaz) Kazakhstan | ||
| 49 | Herwin Jaya (Ina) Polygon Sweet Nice Team | ||
| 50 | Hui Guo (Chn) People’s Republic of China | ||
| 51 | Choi Jin Yong (Kor) Seoul Cycling | ||
| 52 | Gordon McCauley (NZl) Subway-Avanti Cycling Team | ||
| 53 | Jimmy Pranata (Ina) Polygon Sweet Nice Team | ||
| 54 | Serge Herz (Ger) LeTua Cycling Team | ||
| 55 | Pawel Cieslik (Pol) Mroz Continental Team | ||
| 56 | Markus Eibegger (Aut) ELK Haus | ||
| 57 | Volodymyr Duma (Ukr) Ukraine | ||
| 58 | James Spragg (GBr) Trek-Marco Polo Cycling Team | ||
| 59 | Rostislav Krotky (Cze) AC Sparta Praha | ||
| 60 | Mohd Razif Salleh (Mas) LeTua Cycling Team | ||
| 61 | Jang Gyung Gu (Kor) Seoul Cycling | ||
| 62 | Sergey Firsanov (Rus) Russia | ||
| 63 | Nazar Jumabekov (Kaz) Kazakhstan | ||
| 64 | Jean Mitja Schlüter (Ger) Team Nutrixxion Sparkasse | ||
| 65 | Tang Wang Yip (HKg) Hong Kong, China | ||
| 66 | Kiel Reijnen (USA) Jelly Belly | ||
| 67 | Chiang Chun Te (Tpe) Giant Asia Cycling Team | ||
| 68 | Mohd Hafiz Rozli (Mas) LeTua Cycling Team | ||
| 69 | Clemens Fankhauser (Aut) ELK Haus | ||
| 70 | Piotr Osinski (Pol) Mroz Continental Team | ||
| 71 | Wong Kam Po (HKg) Hong Kong, China | ||
| 72 | Mariusz Witecki (Pol) Mroz Continental Team | ||
| 73 | Sergiy Grechin (Ukr) Ukraine | ||
| 74 | Georg Lauscha (Aut) ELK Haus | ||
| 75 | Mateusz Taciak (Pol) Mroz Continental Team | ||
| 76 | William Dickeson (Aus) Savings & Loans Cycling Team | ||
| 77 | Volodymyr Zagorodniy (Ukr) Ukraine | ||
| 78 | Chang Wei Kei (Tpe) Giant Asia Cycling Team | ||
| 79 | Artyom Golovachshenko (Kaz) Polygon Sweet Nice Team | ||
| 80 | Stephen Cunningham (Aus) Savings & Loans Cycling Team | ||
| 81 | Maint Berkenbosch (Ned) Netherlands | ||
| 82 | Yuen Chi Ho (HKg) Hong Kong, China | ||
| 83 | Bernard Van Ulden (USA) Jelly Belly | ||
| 84 | Vladimir Kerkez (Slo) Slovenia | ||
| 85 | Huang Yen Lin (Tpe) Giant Asia Cycling Team | ||
| 86 | Diego Aljandro Tamayo Martinez (Col) Carmiooro – A-Style | ||
| 87 | Ji Jianhua (Chn) People’s Republic of China | ||
| 88 | Xu Gang (Chn) People’s Republic of China | ||
| 89 | Samuel Horgan (NZl) Subway-Avanti Cycling Team | ||
| 90 | Lars Wackernagel (Ger) Team Nutrixxion Sparkasse | ||
| 91 | Yong Li Ng (Mas) LeTua Cycling Team | ||
| 92 | Eric Drower (NZl) Subway-Avanti Cycling Team | ||
| 93 | Ondrej Pavek (Cze) AC Sparta Praha | ||
| 94 | Jonathan Lovelock (Aus) Savings & Loans Cycling Team | ||
| 95 | Hari Fitrianto (Ina) Polygon Sweet Nice Team | ||
| 96 | Cheung King Wai (HKg) Hong Kong, China | ||
| 97 | Sebastien Fournet Fayard (Fra) Carmiooro – A-Style | ||
| 98 | Patrick Schachtner (Ger) Team Nutrixxion Sparkasse | ||
| 99 | Fu Xing (Chn) Trek-Marco Polo Cycling Team | ||
| 100 | Joseph Cooper (NZl) Subway-Avanti Cycling Team | ||
| 101 | Suh Seok Kyu (Kor) Seoul Cycling | ||
| 102 | Aleksey Shchebelin (Rus) Russia | ||
| 103 | Kirill Kazantsev (Kaz) Polygon Sweet Nice Team | ||
| 104 | Kim Gu Hyeon (Kor) Seoul Cycling | ||
| 105 | Roman Krasil’nikov (Rus) Polygon Sweet Nice Team | ||
| 106 | Alexey Shmidt (Rus) Russia | ||
| 107 | Maxim Gourov (Kaz) Carmiooro – A-Style | ||
| 108 | Hayden Godfrey (NZl) Subway-Avanti Cycling Team | ||
| 109 | Sergey Kolesnikov (Rus) Russia | ||
| 110 | Nik Burjek (Slo) Slovenia | ||
| 111 | Aristide Ratti (Ita) Carmiooro – A-Style | ||
| 112 | Jure Zrimsek (Slo) Slovenia | ||
| 113 | Andreas Schillinger (Ger) Team Nutrixxion Sparkasse | ||
| 114 | Rene Obst (Ger) Team Nutrixxion Sparkasse | ||
| 115 | Gasper Švab (Slo) Slovenia | ||
| 116 | Laurent Beuret (Swi) Carmiooro – A-Style | 3:31:39 | |
| 117 | Wojciech Dybel (Pol) Mroz Continental Team | 3:45:15 | |
| 118 | Chan Chun Hing (HKg) Hong Kong, China | ||
| 119 | Hans Bloks (Ned) Netherlands | ||
| 120 | Michael Stallard (Aus) Savings & Loans Cycling Team | 3:50:51 | |
| DQ | Phillip Gaimon (USA) Jelly Belly | ||
| DQ | Jeremy Yates (NZl) LeTua Cycling Team |
Klasyfikacja generalna po 5 etapie:
| 1 | Boris Shpilevsky (Rus) Russia | 18:19:11 | |
| 2 | Francisco Ventoso (Spa) Carmiooro – A-Style | 18:19:20 | |
| 3 | Vitaliy Buts (Ukr) Ukraine | 18:19:21 | |
| 4 | Mykhaylo Khalilov (Ukr) Ukraine | 18:19:31 | |
| 5 | Gordon McCauley (NZl) Subway-Avanti Cycling Team | 18:19:32 | |
| 6 | Grega Bole (Slo) Slovenia | 18:19:35 | |
| 7 | Volodymyr Zagorodniy (Ukr) Ukraine | 18:19:41 | |
| 8 | Hui Guo (Chn) People’s Republic of China | 18:19:42 | |
| 9 | Matthias Brändle (Aut) ELK Haus | ||
| 10 | Jean Mitja Schlüter (Ger) Team Nutrixxion Sparkasse | ||
| 11 | Bernard Van Ulden (USA) Jelly Belly | ||
| 12 | Daniele Colli (Ita) Carmiooro – A-Style | 18:19:43 | |
| 13 | Blaz Furdi (Slo) Slovenia | ||
| 14 | Gong Hyo Suk (Kor) Seoul Cycling | ||
| 15 | Mateusz Taciak (Pol) Mroz Continental Team | ||
| 16 | Suh Seok Kyu (Kor) Seoul Cycling | ||
| 17 | Ma Haijun (Chn) People’s Republic of China | 18:19:44 | |
| 18 | Ji Xitao (Chn) People’s Republic of China | ||
| 19 | Jai Crawford (Aus) Savings & Loans Cycling Team | ||
| 20 | Diego Aljandro Tamayo Martinez (Col) Carmiooro – A-Style | ||
| 21 | Mateusz Mroz (Pol) Mroz Continental Team | 18:19:45 | |
| 22 | Blazej Janiaczyk (Pol) Mroz Continental Team | ||
| 23 | Ablay Shugaipov (Kaz) Kazakhstan | ||
| 24 | Peng Kuei Hsuang (Tpe) Giant Asia Cycling Team | ||
| 25 | Kiel Reijnen (USA) Jelly Belly | ||
| 26 | Valentin Iglinskiy (Kaz) Kazakhstan | ||
| 27 | Wang Mei Ying (Chn) Trek-Marco Polo Cycling Team | ||
| 28 | Andreas Schillinger (Ger) Team Nutrixxion Sparkasse | ||
| 29 | Andrey Mizurov (Kaz) Kazakhstan | ||
| 30 | James Williamson (NZl) Subway-Avanti Cycling Team | ||
| 31 | Marc De Maar (Ned) Netherlands | ||
| 32 | Rostislav Krotky (Cze) AC Sparta Praha | ||
| 33 | Dirk Müller (Ger) Team Nutrixxion Sparkasse | ||
| 34 | Volodymyr Starchyk (Ukr) Ukraine | ||
| 35 | David Pell (Aus) Savings & Loans Cycling Team | ||
| 36 | Peter Van Agtmaal (Ned) Netherlands | ||
| 37 | Yevgeniy Nepomnyachshiy (Kaz) Kazakhstan | ||
| 38 | Cheung King Wai (HKg) Hong Kong, China | ||
| 39 | Jiao Pengda (Chn) People’s Republic of China | ||
| 40 | Wong Kam Po (HKg) Hong Kong, China | ||
| 41 | Dmitriy Gruzdev (Kaz) Kazakhstan | ||
| 42 | Choi Jin Yong (Kor) Seoul Cycling | ||
| 43 | Mohd Hafiz Rozli (Mas) LeTua Cycling Team | ||
| 44 | Piotr Osinski (Pol) Mroz Continental Team | ||
| 45 | Mariusz Witecki (Pol) Mroz Continental Team | ||
| 46 | Markus Eibegger (Aut) ELK Haus | ||
| 47 | Nazar Jumabekov (Kaz) Kazakhstan | ||
| 48 | Maint Berkenbosch (Ned) Netherlands | ||
| 49 | Sergey Firsanov (Rus) Russia | ||
| 50 | Chang Wei Kei (Tpe) Giant Asia Cycling Team | ||
| 51 | Eric Drower (NZl) Subway-Avanti Cycling Team | ||
| 52 | Jang Gyung Gu (Kor) Seoul Cycling | ||
| 53 | Sebastien Fournet Fayard (Fra) Carmiooro – A-Style | ||
| 54 | Yong Li Ng (Mas) LeTua Cycling Team | ||
| 55 | Huang Yen Lin (Tpe) Giant Asia Cycling Team | ||
| 56 | Ji Jianhua (Chn) People’s Republic of China | ||
| 57 | Xu Gang (Chn) People’s Republic of China | ||
| 58 | Joseph Cooper (NZl) Subway-Avanti Cycling Team | ||
| 59 | Lars Wackernagel (Ger) Team Nutrixxion Sparkasse | ||
| 60 | Aleksey Shchebelin (Rus) Russia | ||
| 61 | Hari Fitrianto (Ina) Polygon Sweet Nice Team | 18:20:05 | |
| 62 | James Spragg (GBr) Trek-Marco Polo Cycling Team | 18:20:09 | |
| 63 | Aristide Ratti (Ita) Carmiooro – A-Style | 18:20:17 | |
| 64 | Samuel Horgan (NZl) Subway-Avanti Cycling Team | 18:20:18 | |
| 65 | Ondrej Pavek (Cze) AC Sparta Praha | 18:20:25 | |
| 66 | Nicholas Reistad (USA) Jelly Belly | 18:20:40 | |
| 67 | Sergiy Grechin (Ukr) Ukraine | 18:20:45 | |
| 68 | Jure Zrimsek (Slo) Slovenia | 18:20:47 | |
| 69 | Sergey Kolesnikov (Rus) Russia | 18:21:23 | |
| 70 | Harald Starzengruber (Aut) ELK Haus | 18:21:26 | |
| 71 | Fu Xing (Chn) Trek-Marco Polo Cycling Team | 18:21:54 | |
| 72 | Laurent Beuret (Swi) Carmiooro – A-Style | 18:22:20 | |
| 73 | Jonathan Lovelock (Aus) Savings & Loans Cycling Team | 18:22:41 | |
| 74 | Kirill Kazantsev (Kaz) Polygon Sweet Nice Team | 18:23:50 | |
| 75 | Hans Bloks (Ned) Netherlands | 18:33:39 | |
| 76 | Chan Chun Hing (HKg) Hong Kong, China | ||
| 77 | Yuriy Metlushenko (Ukr) Ukraine | 18:41:47 | |
| 78 | Jaan Kirsipuu (Est) LeTua Cycling Team | 18:41:50 | |
| 79 | Clemens Fankhauser (Aut) ELK Haus | 18:41:57 | |
| 80 | Lars Pria (Rom) LeTua Cycling Team | ||
| 81 | Cho Ho Sung (Kor) Seoul Cycling | ||
| 82 | Alexandr Shushemoin (Kaz) Kazakhstan | ||
| 83 | Pawel Cieslik (Pol) Mroz Continental Team | ||
| 84 | Artyom Golovachshenko (Kaz) Polygon Sweet Nice Team | ||
| 85 | Volodymyr Duma (Ukr) Ukraine | ||
| 86 | Alexey Shmidt (Rus) Russia | ||
| 87 | Patrick Schachtner (Ger) Team Nutrixxion Sparkasse | 18:42:55 | |
| 88 | Park Seon Ho (Kor) Seoul Cycling | 18:45:54 | |
| 89 | Steffen Radochla (Ger) ELK Haus | 18:54:01 | |
| 90 | Mohd Razif Salleh (Mas) LeTua Cycling Team | ||
| 91 | Sergey Kudentsov (Rus) Polygon Sweet Nice Team | 18:54:05 | |
| 92 | Ahmad Haidar Anuawar (Mas) Trek-Marco Polo Cycling Team | ||
| 93 | Grischa Janorschke (Ger) Team Nutrixxion Sparkasse | ||
| 94 | Tang Wang Yip (HKg) Hong Kong, China | ||
| 95 | Jiri Nesveda (Cze) AC Sparta Praha | ||
| 96 | Serge Herz (Ger) LeTua Cycling Team | ||
| 97 | Matej Stare (Slo) Slovenia | ||
| 98 | Han Feng (Chn) People’s Republic of China | ||
| 99 | Herwin Jaya (Ina) Polygon Sweet Nice Team | ||
| 100 | Jimmy Pranata (Ina) Polygon Sweet Nice Team | ||
| 101 | Georg Lauscha (Aut) ELK Haus | ||
| 102 | Hayden Godfrey (NZl) Subway-Avanti Cycling Team | ||
| 103 | Maxim Gourov (Kaz) Carmiooro – A-Style | ||
| 104 | Gasper Švab (Slo) Slovenia | ||
| 105 | William Dickeson (Aus) Savings & Loans Cycling Team | ||
| 106 | Sea Keong Loho (Mas) Trek-Marco Polo Cycling Team | 18:54:39 | |
| 107 | Chiang Chun Te (Tpe) Giant Asia Cycling Team | 18:54:54 | |
| 108 | Kim Gu Hyeon (Kor) Seoul Cycling | 18:54:58 | |
| 109 | Rene Obst (Ger) Team Nutrixxion Sparkasse | 18:54:59 | |
| 110 | Roman Krasil’nikov (Rus) Polygon Sweet Nice Team | 18:55:39 | |
| 111 | Vladimir Kerkez (Slo) Slovenia | 18:57:09 | |
| 112 | Joel Pearson (Aus) Savings & Loans Cycling Team | 18:58:06 | |
| 113 | Stephen Cunningham (Aus) Savings & Loans Cycling Team | 18:58:12 | |
| 114 | Tjarco A.C. Cuppens (Ned) Netherlands | 18:58:16 | |
| 115 | Yuen Chi Ho (HKg) Hong Kong, China | ||
| 116 | Nik Burjek (Slo) Slovenia | 19:11:15 | |
| 117 | Marc Habets (Ned) Netherlands | 19:11:48 | |
| 118 | Joshua England (NZl) Subway-Avanti Cycling Team | 19:12:02 | |
| 119 | Wojciech Dybel (Pol) Mroz Continental Team | 19:25:09 | |
| 120 | Michael Stallard (Aus) Savings & Loans Cycling Team | 19:34:52 |


