ORICA – AIS (GEW) – AUS
|
Riders
|
||
| ELVIN Gracie | AUS19881031 | |
| GARFOOT Katrin | AUS19811008 | |
| GUNNEWIJK Loes | NED19801127 | |
| HOSKINS Melissa | AUS19910224 | |
| JOHANSSON Emma | SWE19830923 | |
| MANLY Alexandra | AUS19960228 | |
| MCCONVILLE Chloe | AUS19871001 | |
| ROY Sarah | AUS19860227 | |
| SCANDOLARA Valentina | ITA19900501 | |
| SPRATT Amanda | AUS19870917 | |
| STEWART Macey | AUS19960116 | |
| WILLIAMS Lizzie | AUS19830815 | |
Management
| Sports Director | BATES Gene Michael | |
| Ass. Sports Director | BARRAS Martin | |
| Representative of the team | TABOTTA Kevin |

